Body | 4dr SUV |
Wheelbase | 108.7 in |
Length | 180.7 in |
Width | 73.4 in |
Height | 64.0 in |
Curb Weight | 4883 lb. |
Headroom, Row 1 | 38.5 in |
Shoulder Room, Row 1 | 56.7 in |
Legroom, Row 1 | 41.2 in |
Headroom, Row 2 | 37.0 in |
Shoulder Room, Row 2 | 55.1 in |
Legroom, Row 2 | 37.2 in |
Total Legroom | 78.4 in (over 2 rows) |
Cargo Volume, Minimum | 26.1 ft3 |
Cargo Volume, Maximum | 54.4 ft3 |
None of our members have yet commented on the seat room and comfort of the 2023 Audi Q4 Sportback e-tron.
Trim | 50 |
Standard Engine | Electric 295 hp 339 lb-ft |
Standard Transmission | 1-speed automatic |
Standard Drivetrain | AWD |
Standard Tires | 255/45R20 tires |
None of our members have yet commented on the powertrain of the 2023 Audi Q4 Sportback e-tron.
None of our members have yet commented on the tires of the 2023 Audi Q4 Sportback e-tron.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | 50 | 58,200 | 0 | 1,195 |