Model Year | 2016 | 2016 | 2016 | 2016 | 2016--2015-2018-2017-2015 | 2016--2015-2018-2017-2015 | 2016--2015-2018-2017-2015 | 2016--2015-2018-2017-2015 |
Model | Corolla | Corolla | Corolla | Corolla | Prius c | Prius c | Prius c | Prius c |
Trim | L | LE | LE Eco | S | One | Two | Three | Four |
Engines | ||||||||
Transmissions | ||||||||
Drivetrains | ||||||||
Tires | ||||||||
Audio Systems | ||||||||
Accessories | ||||||||
Only listed if not standard on all trims. No value because no way to compare across models. | ||||||||
Often must be ordered with power rear side windows, if these are available. | ||||||||
Enter and start the vehicle without removing the key from your pocket. | ||||||||
Unlock and lock the car using buttons on the keyfob. | ||||||||
Brakes, Airbags, and Other Safety | ||||||||
Rear disc brakes. | ||||||||
If active, automatically move forward when the vehicle is rear-ended. Note: becoming less common. | ||||||||
Automatically pulse the brakes in hard stops to prevent wheels from locking up, making it possible to brake and steer at the same time. | ||||||||
If collision detection system senses imminent collision, applies moderate braking. | ||||||||
When a panic stop is sensed, fully applies the brakes. | ||||||||
Only listed if not standard on all trims. No value because no way to compare across models. | ||||||||
Alerts driver when approaching the preceding car too quickly. | ||||||||
Mandatory, in all cars. | ||||||||
Applies the brakes to hold the vehicle in place on an incline. Incomplete data, so only displayed when pricing a single vehicle. | ||||||||
Alerts driver when the vehicle seems to be wandering out of the lane. | ||||||||
Prepares brakes (and sometimes also seat belts) for use when radar detects an imminent collision. Might also move seats and close windows. Early Lexus system used laser. Since automatic braking became common it has been unclear which models have this feat | ||||||||
Rearview camera connected to display screen on the instrument panel. Often requires navigation system. | ||||||||
Airbag inflates under leading edge of seat cushion to prevent the driver from sliding forward. | ||||||||
Airbag inflates under leading edge of seat cushion to prevent the passenger from sliding forward. | ||||||||
Airbags contained just above the window level. Except in cars without a rear seat usually cover first and second row. | ||||||||
Selectively applies the brakes to prevent excessive understeer or oversteer (spinning). | ||||||||
Two types: a warning light when a tire is low on air and a pressure readout for each tire. | ||||||||
When a drive wheel slips, it is braked and/or engine power is reduced, restoring traction. | ||||||||
Cargo Management | ||||||||
Climate Control | ||||||||
Maintains set temperature in front row. Requires air conditioning and does not include its value. | ||||||||
Filters exterior air before it enters the passenger compartment. No default value because most cars have them, even in cases where they're not in the official list of features. | ||||||||
Ducts under front seats direct heated air to the second row. | ||||||||
Time between wipes can be precisely adjusted. | ||||||||
Engine / Motor | ||||||||
Automatically cuts off the engine when the vehicle is stopped and restarts it when the driver lifts off the brake pedal. Not listed for hybrids, where it is generally part of the powertrain system. | ||||||||
Exterior | ||||||||
Moldings on the bodysides, to protect against door dings in parking lots. | ||||||||
Increasingly often these are not actually connected to the exhaust. | ||||||||
Flaps mounted behind two to four wheels, to protect the body from mud and rocks. | ||||||||
Can be small lip spoiler or a larger raised spoiler. | ||||||||
Only listed if not standard on all trims. No value because no way to compare across models. | ||||||||
Only listed if not standard on all trims. No value because no way to compare across models. | ||||||||
Infotainment | ||||||||
Touchscreen and/or voice control over apps that can include online search, Facebook, Twitter, Pandora, OpenTable, and MovieTickets.com. Requires connected compatible phone. Fees may apply after first three years. | ||||||||
Jack for an iPod or similar device. No value because of incomplete data. Will soon be standard on nearly every car. | ||||||||
Uses Bluetooth rather than a cable to integrate audio device. Requires compatible audio device and/or phone. | ||||||||
Enables hands-free communication by wirelessly connecting a cell phone to a microphone and the vehicle's stereo speakers. | ||||||||
Audio system capable of playing DVDs on a front-row screen. Inoperative when the vehicle is moving. No value because of incomplete data. | ||||||||
High-definition radio, which broadcasts a digital signal. Free, no subscription fees. | ||||||||
Audio system capable of playing discs with MP3 files. | ||||||||
Screen-based navigation system. | ||||||||
XM or Sirius. Includes a subscription for three to six months, after which monthly fees apply. | ||||||||
Activate Siri using button on steering wheel. Make calls, hear and dictate texts and email, manage calendar, turn-by-turn nav. Requires iPhone 4S or higher. | ||||||||
Converts text messages to speech. | ||||||||
Information about traffic plus weather, gas prices, sports news, and/or movie times. Monthly fee after first 3-12 months. | ||||||||
Often permits an iPod or phone to be integrated into the vehicle's entertainment system and controls. | ||||||||
Sometimes also includes voice control over climate control system. | ||||||||
Sometimes also includes voice control over climate control system. | ||||||||
Instruments, Lights, and Mirrors | ||||||||
High beams automatically turned on and off. | ||||||||
Driving style displayed and/or evaluated with a grade, with changes in display graphics, or with a graph of performance over time. | ||||||||
Light wide area close in front of the vehicle. | ||||||||
Clears ice and fog from mirrors. | ||||||||
Standard or optional in some hybrid vehicles. Fancy display of power flows, enhanced trip computer information. | ||||||||
Only listed if not standard on all trims. No value because no way to compare across models. | ||||||||
Front row reading lights. | ||||||||
Includes value of manual remote mirrors. | ||||||||
Reports engine speed. | ||||||||
Reports average fuel economy, and perhaps also instantaneous fuel economy, distance to empty, average speed, and other stats. | ||||||||
Only listed if not standard on all trims. No value because no way to compare across models. | ||||||||
Seats and Interior Trim | ||||||||
All-weather floormats. | ||||||||
Seat folds to enlarge cargo area. Unless the seat is also removable, it usually folds flat or nearly flat. | ||||||||
Power tilting seat cushion; can take the form of a second height adjustment. | ||||||||
Only listed if not standard on all trims. No value because no way to compare across models. | ||||||||
A.k.a vinyl, leatherette, MB-Tex, NuLuxe. | ||||||||
Only listed if not standard on all trims. No value because no way to compare across models. | ||||||||
Suspension, Wheels, and Tires | ||||||||
Varies throttle, steering, ABS, and/or stability control calibration. | ||||||||
Transmission | ||||||||
Paddles or buttons that can be used to manually shift the transmission. Only listed when optional or not always included with an automatic transmission. |
What Our Members Are Saying about the Available Features of the 2016 Toyota Corolla
None of our members have yet commented on the available features of the 2016 Toyota Corolla.
Be the first!
What Our Members Are Saying about the Available Features of the 2016--2015-2018-2017-2015 Toyota Prius c
None of our members have yet commented on the available features of the 2016--2015-2018-2017-2015 Toyota Prius c.
Be the first!