

TSB Date | Problem Area | TSB Text |
05/14/18 | NHTSA ID: 10136502 TSB ID: TSBENG187 Tsb - service action: sorento (uma) 3.3l - pre-delivery inspection (sa345) -= this bulletin provides the procedure to inspect the engine assembly on some 2018my sorento (uma) 3.3l awd (262 vehicles affected), produced from january 29, 2018 |
|
05/14/18 | NHTSA ID: 10136500 TSB ID: TSBENG178_R1 Tsb - data collection: extract california emissions data from ecu (dc18) - this bulletin has been revised to include additional information. this bulletin provides information related to extracting ?in use performance tracking? emissions da |
|
04/16/18 | NHTSA ID: 10133182 TSB ID: TSBENG177C_R3 Tsb - service action: 2.4l engine start logic improvement (sa316c) - this bulletin has been revised to include additional information. this bulletin provides the procedure to improve the logic of the engine control unit (ecu) on some 2018my |
|
04/16/18 | NHTSA ID: 10133172 TSB ID: PS547 Pitstop - eps recogntion / sas calibration of c-mdps steering column assembly - this pitstop provides information regarding the electronic power steering (eps), steering angle sensor (sas) calibration and eps type recognition after replacem |
|
04/16/18 | NHTSA ID: 10133170 TSB ID: PS539 Pitstop - engine component re-use guidelines - in general, parts and components removed during engine repairs should be considered serviceable, and should be thoroughly cleaned and transferred to the new engine. |
|
02/12/18 | NHTSA ID: 10128582 TSB ID: TSBENG177C_R2 Tsb - service action: 2.4l engine start logic improvement (sa316c) - this bulletin provides the procedure to improve the logic of the engine control unit (ecu) on some 2018my sorento (uma) 2.4l vehicles, produced from march 31, 2017 through |
|
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
02/12/18 | NHTSA ID: 10128583 TSB ID: TSBENG178 Tsb - data collection: extract california emissions data from ecu (dc18) - this bulletin provides information related to extracting ?in use performance tracking? emissions data from the engine control unit (ecu) of certain vehicles sold in |
|
01/16/18 | NHTSA ID: 10127030 TSB ID: TSBENG177CR1 Tsb - service action: 2.4l engine start logic improvement (sa316c) rev 1 - this bulletin provides the procedure to improve the logic of the engine control unit (ecu) on some 2018my sorento (uma) 2.4l vehicles, produced from march 31, 2017 t |
|
03/13/18 | Engine | NHTSA ID: 10130092 TSB ID: PS541 Pitstop - inoperative shift lock release and/or ignition in accessory mode - this pitstop provides the procedure to inspect the key interlock switch contact on some 2016-2018my sorento (uma) vehicles experience one of the following:1. an in |
04/16/18 | Transmission and Drivetrain | NHTSA ID: 10133181 TSB ID: TSBENG177B_R1CLO Tsb - service action: 2.4l shift quality & wake-up logic improvement (sa316b) - this bulletin has been closed and superceded by tsb-eng177c r3. |
03/13/18 | Transmission and Drivetrain | NHTSA ID: 10130104 TSB ID: TSBTRA047_R2 Tsb - driveshaft serviceability - this bulletin has been revised most recently to include additional information. this bulletin provides information regarding axle shaft serviceability for kia vehicles equipped with a six-speed automatic tr |
02/12/18 | Transmission and Drivetrain | NHTSA ID: 10128621 TSB ID: TSBENG177B_R1 Tsb - service action: 2.4l shift quality & wake-up logic improvement (sa316b) - this bulletin provides the procedure to improve the logic of the electronic control unit (ecu) and transmission control unit (tcu) on some 2018my optima (jfa) 2 |
| ||
12/21/17 | Transmission and Drivetrain | NHTSA ID: 10126430 TSB ID: TSBTRA071A Tsb - service action: shift quality logic improvement (sa315a) - this bulletin provides the procedure to improve the logic of the transmission control unit (tcu) on some 2018my optima (jfa) 2.0t, produced from april 19, 2017 through july 10 |
12/21/17 | Transmission and Drivetrain | NHTSA ID: 10126431 TSB ID: TSBTRA071AR1 Tsb - service action: 2.0t & 3.3l shift quality logic improvement (sa315a) - this bulletin provides the procedure to improve the logic of the transmission control unit (tcu) on some 2018my optima (jfa) 2.0t, produced from april 19, 2017 thr |
12/21/17 | Transmission and Drivetrain | NHTSA ID: 10126429 TSB ID: TSBTRA071 Tsb - service action: 2.0t & 3.3l shift quality logic improvement (sa315) - closed - this bulletin provides the procedure to improve the logic of the transmission control unit (tcu) on some 2018my optima (jfa) 2.0t, produced from april 19, |
12/21/17 | Transmission and Drivetrain | NHTSA ID: 10126427 TSB ID: TSBENG177B Tsb - service action: 2.4l shift quality & wake-up logic improvement (sa316b) - this bulletin provides the procedure to improve the logic of the electronic control unit (ecu) and transmission control unit (tcu) on some 2018my optima (jfa) 2 |
12/21/17 | Transmission and Drivetrain | NHTSA ID: 10126424 TSB ID: TSBENG177 Tsb - service action: 2.4l shift quality & wake-up logic improvement (sa316) - closed - this bulletin provides the procedure to improve the logic of the electronic control unit (ecu) and transmission control unit (tcu) on some 2018my optima |
11/13/17 | Transmission and Drivetrain | NHTSA ID: 10123332 TSB ID: TSBTRA071 Tsb - service action: 2.0t & 3.3l shift quality logic improvement (sa315) - this bulletin provides the procedure to improve the logic of the transmission control unit (tcu) on some 2018my optima (jfa) 2.0t, produced from april 19, 2017 thro |
Looking for a warranty? Get a quote.
|
||
11/13/17 | Transmission and Drivetrain | NHTSA ID: 10123330 TSB ID: TSBENG177 Tsb - service action: 2.4l shift quality & wake-up logic improvement (sa316) - this bulletin provides the procedure to improve the logic of the electronic control unit (ecu) and transmission control unit (tcu) on some 2018my optima (jfa) 2 |
04/16/18 | Electrical and Air Conditioning | NHTSA ID: 10133175 TSB ID: PS551 Pitstop - rattle noise from rear of the vehicle (ps551) - this pitstop contains information regarding a rattle type noise heard from the rear of the vehicle when closing a door or trunk on some 2016my-2018my vehicles. |
03/13/18 | Electrical and Air Conditioning | NHTSA ID: 10130093 TSB ID: PS542 Pitstop - ldws/mfc variant coding - this pitstop provides information regarding the correct ?variant coding? settings for the multi-function camera (mfc) on some 2017-2018my sorento (uma) vehicles. |
03/13/18 | Electrical and Air Conditioning | NHTSA ID: 10130094 TSB ID: PS543 Pitstop - aeb variant coding - this pitstop provides information regarding the correct ?variant coding? settings for the autonomous emergency braking (aeb) on some 2017-2018my sorento (uma) vehicles. |
01/16/18 | Electrical and Air Conditioning | NHTSA ID: 10127020 TSB ID: PS531 Pitstop - key fob and battery vin labels - to assist in improving product quality and warranty claims, key fobs/smart keys and the vehicle battery now have labels (a) containing the vehicle identification number (vin). these labels have bee |
12/21/17 | Electrical and Air Conditioning | NHTSA ID: 10126428 TSB ID: TSBENG177C Tsb - service action: 2.4l engine start logic improvement (sa316c) - this bulletin provides the procedure to improve the logic of the engine control unit (ecu) on some 2018my sorento (uma) 2.4l vehicles, produced from march 31, 2017 through |
NHTSA's feed only includes summaries. For the full text of TSBs:
Get a 1 year subscription for only $19.95 from ALLDATAdiy! Use Code DIYDISCOUNT. Click here now! |
||
11/13/17 | Other | NHTSA ID: 10123324 TSB ID: TSBBOD176 Tsb - service action: sorento (uma) headrest hang tag replacement (sa314) - this bulletin provides the procedure to replace the front headrest hang tag on some 2018my sorento (uma) vehicles, produced from march 31, 2017 through september 22 |