Body | 4dr SUV |
Wheelbase | 103.7 in |
Length | 173.8 in |
Width | 69.2 in |
Height | 65.5 in |
Curb Weight | 3214 lb. |
Fuel Capacity | 13.6 gal. |
Headroom, Row 1 | 41.0 in |
Shoulder Room, Row 1 | 54.3 in |
Hip Room, Row 1 | 52.3 in |
Legroom, Row 1 | 40.6 in |
Headroom, Row 2 | 39.9 in |
Shoulder Room, Row 2 | 54.0 in |
Hip Room, Row 2 | 51.0 in |
Legroom, Row 2 | 39.4 in |
Total Legroom | 80 in (over 2 rows) |
Cargo Volume, Minimum | 23.0 ft3 |
Cargo Volume, Maximum | 53.5 ft3 |
None of our members have yet commented on the seat room and comfort of the 2017 Jeep Patriot.
Trim | Sport | Latitude |
Standard Engine | 2.0L I4 DOHC-4v 158 hp@6400 141 lb-ft@5000 | 2.0L I4 DOHC-4v 158 hp@6400 141 lb-ft@5000 |
Optional Engine(s) | 2.4L I4 DOHC-4v 172 hp@6000 165 lb-ft@4400 | 2.4L I4 DOHC-4v 172 hp@6000 165 lb-ft@4400 |
Standard Transmission | 5-speed manual | 5-speed manual |
Optional Transmission(s) | 6-speed manually-shiftable automatic | 6-speed manually-shiftable automatic |
  | CVT | 6-speed manually-shiftable CVT |
  | 6-speed manually-shiftable CVT | CVT |
Standard Drivetrain | FWD | FWD |
Optional Drivetrain(s) | AWD | AWD |
  | AWD w/low range | AWD w/low range |
Standard Tires | 205/70R16 tires | 215/60R17 tires |
Optional Tires | 215/65R17 tires | 215/65R17 tires |
  | 215/60R17 tires |   |
None of our members have yet commented on the powertrain of the 2017 Jeep Patriot.
None of our members have yet commented on the tires of the 2017 Jeep Patriot.
Body | Trim | Base Price | Invoice | Destination |
4dr SUV | Sport | 18,040 | 17,914 | 995 |
4dr SUV | Latitude | 22,540 | 22,072 | 995 |