Model Year | 2006 | 2006 | 2006 | 2006 | 2006--2017-2011-2011 | 2006--2017-2011-2011 | 2006--2017-2011-2011 |
Model | Focus | Focus | Focus | Focus | Fusion | Fusion | Fusion |
Trim | ZX4 S | ZX4 SE | ZX4 SES | ZX4 ST | S | SE | SEL |
Engines | |||||||
Transmissions | |||||||
Drivetrains | |||||||
Tires | |||||||
Audio Systems | |||||||
Accessories | |||||||
Often must be ordered with power rear side windows, if these are available. | |||||||
Unlock and lock the car using buttons on the keyfob. | |||||||
Brakes, Airbags, and Other Safety | |||||||
Rear disc brakes. | |||||||
Only listed when pricing a single model because insufficient data for all cars. | |||||||
Automatically pulse the brakes in hard stops to prevent wheels from locking up, making it possible to brake and steer at the same time. | |||||||
Mandatory, in all cars. | |||||||
Torso-level front row airbags, usually contained in the seats. Many also protect the head, but not as well as side curtain airbags. | |||||||
Airbags contained just above the window level. Except in cars without a rear seat usually cover first and second row. | |||||||
When a drive wheel slips, it is braked and/or engine power is reduced, restoring traction. | |||||||
Cargo Management | |||||||
Usually part of an overhead console. | |||||||
Climate Control | |||||||
Maintains set temperature in front row. Requires air conditioning and does not include its value. | |||||||
Ducts under front seats direct heated air to the second row. | |||||||
Only listed when pricing a single model because insufficient data for all cars. | |||||||
Time between wipes can be precisely adjusted. | |||||||
Exterior | |||||||
Moldings on the bodysides, to protect against door dings in parking lots. | |||||||
Increasingly often these are not actually connected to the exhaust. | |||||||
Can be small lip spoiler or a larger raised spoiler. | |||||||
Only listed if not standard on all trims. No value because no way to compare across models. | |||||||
Infotainment | |||||||
Includes CD player. | |||||||
Audio system capable of playing discs with MP3 files. | |||||||
Instruments, Lights, and Mirrors | |||||||
Interior rearview mirror automatically dims when hit by headlights of following vehicle. | |||||||
Headlights automatically turn on and off. Includes value of automatic-off headlights. | |||||||
We haven't given this feature a value because it's hard to tell which cars have it. | |||||||
Light wide area close in front of the vehicle. | |||||||
Clears ice and fog from mirrors. | |||||||
Includes value of non-illuminated vanity mirror. | |||||||
Includes value of non-illuminated vanity mirror. | |||||||
Front row reading lights. | |||||||
Area around the vehicle is illuminated when the vehicle is remotely unlocked. | |||||||
Includes value of manual remote mirrors. | |||||||
Reports engine speed. | |||||||
Reports average fuel economy, and perhaps also instantaneous fuel economy, distance to empty, average speed, and other stats. | |||||||
Seats and Interior Trim | |||||||
Seat folds to enlarge cargo area. Unless the seat is also removable, it usually folds flat or nearly flat. | |||||||
Seating surfaces are trimmed in leather; other upholstery tends to be leatherette. | |||||||
Manually adjustable lower back support. | |||||||
Power tilting seat cushion; can take the form of a second height adjustment. | |||||||
Seating surfaces are part leather, part synthetic suede. | |||||||
Suspension, Wheels, and Tires | |||||||
Outer surface of alloy wheels machines to yield a bright finish. Replace and include value of reqular alloy wheels. | |||||||
Only listed if not standard on all trims. No value because no way to compare across models. | |||||||
Less firm than a sport suspension. Only listed if an option or not standard on all trims. |
What Our Members Are Saying about the Available Features of the 2006 Ford Focus
4-speed automatic FWD
5-speed manual FWD
4-speed automatic FWD
5-speed manual FWD
What Our Members Are Saying about the Available Features of the 2006--2017-2011-2011 Ford Fusion
6-speed automatic AWD
6-speed automatic AWD
5-speed manual FWD
6-speed automatic FWD