

Body | 4dr SUV, ext. |
Wheelbase | 137.1 in |
Length | 226.7 in |
Width | 79.9 in |
Height | 77.2 in |
Curb Weight | 6650 lb. |
Fuel Capacity | 44.0 gal. |
Headroom, Row 1 | 41.0 in |
Shoulder Room, Row 1 | 68.3 in |
Hip Room, Row 1 | 67.5 in |
Legroom, Row 1 | 42.3 in |
Headroom, Row 2 | 41.1 in |
Shoulder Room, Row 2 | 67.0 in |
Hip Room, Row 2 | 66.9 in |
Legroom, Row 2 | 40.5 in |
Headroom, Row 3 | 38.6 in |
Shoulder Room, Row 3 | 64.9 in |
Hip Room, Row 3 | 52.5 in |
Legroom, Row 3 | 39.0 in |
Total Legroom | 121.8 in (over 3 rows) |
Cargo Volume, Minimum | 48.0 ft3 |
Cargo Volume, Behind R2 | 99.9 ft3 |
Cargo Volume, Maximum | 146.4 ft3 |
2005 Ford Excursion Seat Room and Comfort: Pros | ||
Year | Body/Powertrain | Comment |
2005 | 4dr SUV, ext. 310-horsepower 6.8L V10 4-speed automatic RWD |
It boasts the best in class room for 7 passengers (including front seat passenger). The third row needs headrests but are easily added. (I did) see full Ford Excursion review |
Engines | Transmissions | Drivetrains |
5.4L V8 OHC-2v 255 hp@4500 350 lb-ft@2500 |
4-speed automatic | RWD |
4WD, part-time w/low range | ||
6.8L V10 OHC-2v 310 hp@4250 425 lb-ft@3250 |
4-speed automatic | RWD |
4WD, part-time w/low range | ||
turbocharged 6.0L V8 Diesel OHV-2v 325 hp@3300 560 lb-ft@2000 |
5-speed automatic | RWD |
4WD, part-time w/low range |
Body | Trim | Base Price | Invoice | Destination |
4dr SUV, ext. | XLS | 0 | 0 | 0 |
4dr SUV, ext. | XLT | 0 | 0 | 0 |
4dr SUV, ext. | Eddie Bauer | 0 | 0 | 0 |
4dr SUV, ext. | Limited | 0 | 0 | 0 |