Model Year | 2006 | 2006 | 2006 | 2006--2010-2014-2013 | 2006--2010-2014-2013 | 2006--2010-2014-2013 | 2006--2010-2014-2013 | 2006--2010-2014-2013 | 2006--2010-2014-2013 | 2006--2010-2014-2013 |
Model | A4 / S4 | A4 / S4 | A4 / S4 | Accord | Accord | Accord | Accord | Accord | Accord | Accord |
Trim | A4 2.0T | A4 3.2 | S4 | VP | LX | EX | EX-L | LX V6 | EX V6 | Hybrid |
Engines | ||||||||||
Transmissions | ||||||||||
Drivetrains | ||||||||||
Tires | ||||||||||
Audio Systems | ||||||||||
Accessories | ||||||||||
Cancels out interior noise by playing the opposite noise through the vehicle's speakers. | ||||||||||
Often must be ordered with power rear side windows, if these are available. | ||||||||||
Unlock and lock the car using buttons on the keyfob. | ||||||||||
Operate the power windows, sunroof, and/or convertible roof using buttons on the keyfob. | ||||||||||
Greatly reduces the amount of sunlight entering the rear window. Includes the value of manual rear shade. | ||||||||||
Greatly reduce the amount of sunlight entering the rear side windows. Retract into rear doors. | ||||||||||
Homelink. | ||||||||||
Brakes, Airbags, and Other Safety | ||||||||||
Rear disc brakes. | ||||||||||
If active, automatically move forward when the vehicle is rear-ended. Note: becoming less common. | ||||||||||
Only listed when pricing a single model because insufficient data for all cars. | ||||||||||
Automatically pulse the brakes in hard stops to prevent wheels from locking up, making it possible to brake and steer at the same time. | ||||||||||
When a panic stop is sensed, fully applies the brakes. | ||||||||||
Mandatory, in all cars. | ||||||||||
Beeps signal distance to object behind vehicle. Parking aid. | ||||||||||
Torso-level second row airbags, usually contained in the rear door. Some also protect the head, but not as well as side curtain airbags. | ||||||||||
Airbags contained just above the window level. Except in cars without a rear seat usually cover first and second row. | ||||||||||
Selectively applies the brakes to prevent excessive understeer or oversteer (spinning). | ||||||||||
Two types: a warning light when a tire is low on air and a pressure readout for each tire. | ||||||||||
When a drive wheel slips, it is braked and/or engine power is reduced, restoring traction. | ||||||||||
Cargo Management | ||||||||||
Usually part of an overhead console. | ||||||||||
Usually concealed behind a stowed armrest. Enables long items like skis to be carried without folding the rear seat. | ||||||||||
Sack attached to rear seat pass-through. Keeps dirty skis from messing up the interior. | ||||||||||
Climate Control | ||||||||||
Maintains set temperature in front row. Requires air conditioning and does not include its value. | ||||||||||
Temperature can be separately set for left and right sides of the passenger compartment. Requires air conditioning and does not include its value. | ||||||||||
Filters exterior air before it enters the passenger compartment. No default value because most cars have them, even in cases where they're not in the official list of features. | ||||||||||
Wipers automatically turn on and adjust their speed based on input from a rain sensor. | ||||||||||
Ducts under front seats direct heated air to the second row. | ||||||||||
Time between wipes can be precisely adjusted. | ||||||||||
Engine / Motor | ||||||||||
Only included if California/Northeast emissions equipment costs extra. | ||||||||||
Only listed if not standard on all trims. No value because no way to compare across models. | ||||||||||
Exterior | ||||||||||
Moldings on the bodysides, to protect against door dings in parking lots. | ||||||||||
Increasingly often these are not actually connected to the exhaust. | ||||||||||
Can be small lip spoiler or a larger raised spoiler. | ||||||||||
Only listed if not standard on all trims. No value because no way to compare across models. | ||||||||||
Gas Guzzler Tax | ||||||||||
Infotainment | ||||||||||
Enables hands-free communication by wirelessly connecting a cell phone to a microphone and the vehicle's stereo speakers. | ||||||||||
Includes CD player. | ||||||||||
CD changer in the glove compartment, trunk, or cargo area, beyond easy reach. Can be in addition to an in-dash CD player. | ||||||||||
Screen-based navigation system. | ||||||||||
XM or Sirius. Includes a subscription for three to six months, after which monthly fees apply. | ||||||||||
Sometimes also includes voice control over climate control system. | ||||||||||
Instruments, Lights, and Mirrors | ||||||||||
Driver-side exterior mirror automatically dims when hit by headlights of following vehicle. | ||||||||||
Passenger-side rearview mirror automatically dims when hit by headlights of following vehicle. | ||||||||||
Interior rearview mirror automatically dims when hit by headlights of following vehicle. | ||||||||||
Headlights automatically turn on and off. Includes value of automatic-off headlights. | ||||||||||
Headlights automatically turn off. | ||||||||||
We haven't given this feature a value because it's hard to tell which cars have it. | ||||||||||
Make it easier for following vehicles to see the vehicle in fog. | ||||||||||
Light wide area close in front of the vehicle. | ||||||||||
Clears ice and fog from mirrors. | ||||||||||
Includes value of non-illuminated vanity mirror. | ||||||||||
Includes value of non-illuminated vanity mirror. | ||||||||||
Front row reading lights. | ||||||||||
Includes value of manual remote mirrors. | ||||||||||
Mirrors fold and unfold with the touch of a button inside the vehicle. Good for narrow roads and parking lots. | ||||||||||
Headlights swivel when steering wheel is turned. | ||||||||||
Reports engine speed. | ||||||||||
Reports average fuel economy, and perhaps also instantaneous fuel economy, distance to empty, average speed, and other stats. | ||||||||||
Provide a brighter, whiter light than halogen headlights. | ||||||||||
Seats and Interior Trim | ||||||||||
Real aluminum trim on instrument panel, door panels, and/or center console. Deleted by wood trim even if they appear together. | ||||||||||
Won't be listed in conjunction with wood or aluminum trim even if they are available together. | ||||||||||
Seat folds to enlarge cargo area. Unless the seat is also removable, it usually folds flat or nearly flat. | ||||||||||
Seating surfaces are trimmed in leather; other upholstery tends to be leatherette. | ||||||||||
Leather beyond the seating surfaces, door panels, and IP top. No additional value over leather upholstery because no way to standardize across all models. | ||||||||||
Manually adjustable lower back support. | ||||||||||
Manually adjustable cushion length; provides better support for long legs. | ||||||||||
Manually tilting seat cushion; can take the form of a second height adjustment. | ||||||||||
Lower back support power-adjustable vertically as well as in and out. | ||||||||||
Lower back support power-adjustable vertically as well as in and out. | ||||||||||
Power tilting seat cushion; can take the form of a second height adjustment. | ||||||||||
Power tilting seat cushion; can take the form of a second height adjustment. | ||||||||||
Only listed if not standard on all trims. No value because no way to compare across models. | ||||||||||
Seating surfaces are part leather, part synthetic suede. | ||||||||||
No additional value over leather upholstery because no way to standardize across all models. | ||||||||||
Real wood trim on instrument panel, door panels, and/or center console. | ||||||||||
Real wood comprises part of the steering wheel rim. | ||||||||||
Suspension, Wheels, and Tires | ||||||||||
Same value as regular alloy wheels because no way to compare across models. | ||||||||||
Only listed if not standard on all trims. No value because no way to compare across models. | ||||||||||
Only listed if not standard on all trims. No value because no way to compare across models. |
What Our Members Are Saying about the Available Features of the 2006 Audi A4 / S4
6-speed shiftable automatic AWD
6-speed manual AWD
6-speed shiftable automatic AWD
6-speed shiftable automatic AWD
6-speed shiftable automatic AWD
6-speed manual AWD
7-speed shiftable CVT FWD
6-speed manual AWD
6-speed manual AWD
6-speed manual AWD
What Our Members Are Saying about the Available Features of the 2006--2010-2014-2013 Honda Accord
6-speed manual FWD
6-speed manual FWD
5-speed manual FWD
5-speed automatic FWD
5-speed automatic FWD
5-speed automatic FWD
5-speed automatic FWD
6-speed manual FWD
5-speed automatic FWD
5-speed automatic FWD
5-speed automatic FWD