

MPG | Number of Vehicles |
10 miles per gallon | 1 vehicles |
11 miles per gallon | 0 vehicles |
12 miles per gallon | 0 vehicles |
13 miles per gallon | 3 vehicles |
14 miles per gallon | 6 vehicles |
15 miles per gallon | 11 vehicles |
16 miles per gallon | 14 vehicles |
17 miles per gallon | 9 vehicles |
18 miles per gallon | 10 vehicles |
19 miles per gallon | 3 vehicles |
20 miles per gallon | 2 vehicles |
21 miles per gallon | 4 vehicles |
22 miles per gallon | 0 vehicles |
23 miles per gallon | 1 vehicles |
Model Year | Body/Powertrain | MPG | |
2007 | 2007 4dr Crew Cab 5.5ft bed 381-hp 5.7L V8 6-sp automatic RWD | 18.09 | See all data |
With the turbocharged 348hp 3.4L V6 engine, 10-speed shiftable automatic transmission, and rear-wheel drive, the 2007 Toyota Tundra has been averaging 18.09 MPG (miles per gallon). The 2007 Toyota Tundras in this analysis were driven mostly on the highway at an average speed of 63 miles per hour (about 57.6 percent of the miles driven). The rest of the miles were in the city (29.2 percent), in heavy traffic (3.6 percent), and in the suburbs (0 percent). In addition, the average 2007 Toyota Tundra in this analysis was driven on flat terrain with a light foot and the AC on only some of the time. |
|||
2007 | 2007 4dr Crew Cab 5.5ft bed 381-hp 5.7L V8 6-sp automatic 4WD, part-time w/low range | 16.05 | See all data |
2007 | 2007 4dr Extended Cab 8ft bed 282-hp 4.7L V8 5-sp automatic 4WD, part-time w/low range | 14.4 | See all data |
2007 | 2007 4dr Extended Cab 8ft bed 381-hp 5.7L V8 6-sp automatic 4WD, part-time w/low range | 10 | See all data |
2007 | 2007 4dr Extended Cab 6.5ft bed 282-hp 4.7L V8 5-sp automatic 4WD, part-time w/low range | 15.03 | See all data |
2007 | 2007 4dr Extended Cab 6.5ft bed 240-hp 4.7L V8 4-sp automatic RWD | 15.6 | See all data |
Looking for a warranty? Get a quote.
|
|||
2007 | 2007 4dr Extended Cab 6.5ft bed 381-hp 5.7L V8 6-sp automatic RWD | 16.39 | See all data |
2007 | 2007 4dr Extended Cab 6.5ft bed 381-hp 5.7L V8 6-sp automatic 4WD, part-time w/low range | 17.03 | See all data |
2007 | 2007 2dr Regular Cab 8ft bed 381-hp 5.7L V8 6-sp automatic 4WD, part-time w/low range | 16.11 | See all data |
2007 | 2007 2dr Regular Cab 6.5ft bed 381-hp 5.7L V8 6-sp automatic RWD | 15.7 | See all data |
2007 | 2007 2dr Regular Cab 6.5ft bed 381-hp 5.7L V8 6-sp automatic 4WD, part-time w/low range | 13.6 | See all data |
What Our Members Are Saying about the Real Gas Mileage of the 2007 Toyota Tundra
6-speed automatic 4WD, part-time w/low range
5-speed automatic RWD
6-speed automatic RWD
6-speed automatic 4WD, part-time w/low range
6-speed automatic 4WD, part-time w/low range