Hyundai Sonata Problems and Repair Histories
Hyundai Sonata problems reported via the Car Repair History and Car Reliability Surveys
See what people are saying about Hyundai Sonata problems
More about the
Hyundai Sonata
Hyundai Sonata Reliability through March 31, 2013
General NotesModels and statistics marked with an asterisk (*) have very low sample sizes. These results, visible only to logged-in members, provide only a rough estimate of car reliability.Any result under 20 repair trips per 100 cars is likely a result of the small sample size, and should be expected to increase to 20 or so in future updates.
New models often start out with high repair rates, and then improve as the manufacturer identifies and addresses common problems. MethodologyOnly successfully completed repairs are currently included in the analysis. Routine maintenance, most wear items, recalls, and problems fixed with just a reflash or warning light reset are not included.
2013 Hyundai Sonata 4dr Sedan
turbocharged 274hp 2.0L I4 6-speed shiftable automatic FWD
| Hyundai Sonata in New Hampshire, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Dec | 2012 | 0 | First odometer entry | |
| Jan | 2013 | 0 | Dashboard mounted Trunk Release switch had no spring pressure. | |
| Mar | 2013 | 3000 | Most recent odometer entry. | |
2013 Hyundai Sonata 4dr Sedan
198-horsepower 2.4L I4 6-speed shiftable automatic FWD
| Hyundai Sonata in Michigan, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Apr | 2013 | 43000 | First odometer entry | |
| May | 2013 | 43000 | 118 | XM Radio not receiving signal; screen displays XM loagding |
| Hyundai Sonata in Arizona, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Aug | 2012 | 0 | First odometer entry | |
| Feb | 2013 | 5500 | 0 | Vehicle downshifts while coasting at 38 mph and 22 mph. Reported to service writer. Dealer reprogrammed computer. Still downshifting. Will require another appointment and visit |
| Mar | 2013 | 8000 | Most recent odometer entry. | |
2012 Hyundai Sonata 4dr Sedan
turbocharged 274hp 2.0L I4 6-speed shiftable automatic FWD
| Hyundai Sonata in New Jersey, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Sep | 2011 | 49000 | First odometer entry | |
| Oct | 2011 | 50000 | 0 | starter working intermittenly, confirmed by hyundai dealer, and replaced. |
| Hyundai Sonata in Kansas, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Nov | 2011 | 0 | First odometer entry | |
| Jan | 2012 | 2000 | 0 | vehicle pulls to the right in all weather and all road types |
| Apr | 2012 | 9300 | 0 | XM radio constantly displays "loading XM" and will not load XM. Dealer said XM radio connection was loose in the radio/antennae. They tightened the connection which fixed it for a week, now XM still does not work. |
| Jun | 2012 | 12000 | 0 | Radio replaced due to faulty XM module. Radio is working now. However the dealer damaged the dashboard near the radio while installing the new radio. I had to bring the car back to the dealership to get the dash fixed to how it was before. |
| Mar | 2013 | 28000 | Most recent odometer entry. | |
| Hyundai Sonata in Ohio, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Aug | 2011 | 2000 | First odometer entry | |
| Sep | 2011 | 3300 | 0 | after three visits squeek finally isolated to allignment dowels on rear subframe rubbing against holes in body. Solution was to remove subframe and drill hole diameter larger. no problems since |
| Mar | 2013 | 28000 | Most recent odometer entry. | |
| Hyundai Sonata in Illinois, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Sep | 2011 | 0 | First odometer entry | |
| Jan | 2012 | 2000 | 0 | Battery dead 2 days in a row. Defective battery-at least 1 dead cell-replaced under warranty while I waited. |
| Feb | 2012 | Most recent odometer entry. | ||
2012 Hyundai Sonata 4dr Sedan
200-horsepower 2.4L I4 6-speed shiftable automatic FWD
| Hyundai Sonata in Utah, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jul | 2011 | 0 | First odometer entry | |
| Mar | 2012 | 5000 | 0 | Wheel alignment and electronic sensors were tweeked |
| Mar | 2013 | 17000 | Most recent odometer entry. | |
2012 Hyundai Sonata 4dr Sedan
198-horsepower 2.4L I4 6-speed shiftable automatic FWD
| Hyundai Sonata in Pennsylvania, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jul | 2011 | 1000 | First odometer entry | |
| Aug | 2011 | 1000 | 0 | Steering pull to right |
| Oct | 2011 | 3000 | 0 | steering pulls to right, tsb fix unsuccessful improperly applied paint on roof 4th attempt to repair right pull 5th attempt to fix right pull |
| Jan | 2012 | 5000 | 0 | Still pulled to the right when sold. improperly applied paint on roof |
2011 Hyundai Sonata
Engine not specified
| Hyundai Sonata in New Jersey, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Mar | 2010 | 0 | First odometer entry | |
| May | 2010 | 1000 | 0 | Car has slight hesitation with very light gas throttle. Told "normal" but not convinced. Drove another car, noticed same, so probably a design flaw. Traded because felt could be a safety issue. |
2011 Hyundai Sonata 4dr Sedan
200-horsepower 2.4L I4 6-speed shiftable automatic FWD
| Hyundai Sonata in Connecticut, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Mar | 2010 | 1000 | First odometer entry | |
| Apr | 2010 | 2000 | 0 | Check engine light came on upon start up. Remained on through trip though car operated normally. Stayed on next day during morning trip, off during afternoon trip. Problem solved with ECU reflash. |
| Dec | 2011 | 20000 | Most recent odometer entry. | |
2011 Hyundai Sonata 4dr Sedan
198-horsepower 2.4L I4 6-speed shiftable automatic FWD
| Hyundai Sonata in Pennsylvania, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Feb | 2010 | 0 | First odometer entry | |
| May | 2010 | 4000 | 0 | Original plastic clip was slightly irregular and wouldn't hold the "A" pillar in place at the top. Barely noticeable, took about 5 minutes to fix, and didn't cost me a penny |
| Jan | 2012 | 24300 | 0 | CEL came on. Second O2 sensor readings were bad. Dealer determined it was bad and is replacing it free under warranty, waited almost two hours to find out what was wrong, now i have to go back in a week for another 1.5 hours to have it fixed |
| Jan | 2013 | 35000 | 0 | Headlight high beam switch was loose and high beams would randomly flicker |
| Mar | 2013 | 37000 | Most recent odometer entry. | |
| Hyundai Sonata in Pennsylvania, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Apr | 2010 | 0 | First odometer entry | |
| Aug | 2010 | 4000 | 0 | Rattle from glovebox. Self applied Hyundai TSB for this issue plus added foam pads to glove box lid. Dash creaks loudly. Installed shims in dash to quiet the creaking noise. Interior rattle in rear seat area somewhere...not yet found. |
| Feb | 2011 | 11000 | 0 | Squeak/creak from center console. Turned out to be the black plastic gear shift surround rubbing on the console. Sprayed silicone lubricant under/around the black plastic gear shift surround. Squeak/creak eliminated. Doors would not latch in temperatures below 20 degrees F. Doors would open normally, however would not latch closed when trying to close the door. Sprayed silicone lubricant on the latch assemblies for the doors and trunk. Fixed issue. Loud knock/rattle inside dash when HVAC temp dial set in the middle of the cold/warm air setting. Sounds like the "blend door" rattles at this setting. Loudest on cold days. If problem persists when warmer will have checked by dealer. Hood was not properly aligned. Driver's side of hood was ~1/4" lower than passenger side. Raised the driver's side hood "bumper" and now hood gap is the same on both sides. Loud knock/rattle in vent system when temperature dial set at certain points. Dealer said the entire dash would need to come out to fix problem. Elected to live with it as opposed to having the dash removed. Front passenger seat vibrates while driving. Very loud metallic clunk and constant tick/rattle from seat back. Reclined the seat back a little farther, and raised headrest one notch. Rattle less frequent now, but not eliminated. |
| Sep | 2011 | 20000 | 0 | Right rear C-Pillar trim rattled. Wedged a piece of foam rubber between trim and rear window. Noise gone. Major rattle in upper dash along base of windshield. Getting worse as car ages. Especially loud when temperature is below 60 degrees. Dealer said dash would need to be removed to fix it. Living with it for now. |
| Sep | 2012 | 33000 | 0 | ESC malfunction indicator light on. DTC code found for brake switch failure. Brake switch replaced under warranty. |
| Mar | 2013 | 40000 | Most recent odometer entry. | |
| Hyundai Sonata in Tennessee, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Apr | 2010 | 0 | First odometer entry | |
| Jun | 2010 | 3300 | 0 | Air bag warning light came on steady on 6/13/10, mileage 2175. Taken to dealer 6/17/10, mileage 2797. Part ordered after inspection of problem. Part (control module) installed 6/23/10, mileage 3026. Problem has not recurred. |
| Aug | 2011 | 20000 | 0 | AC compressor would shut down intermittently while driving - hot days. Troubleshot to pressure switch, ordered and replaced. |
| Jul | 2012 | 31000 | 0 | press to start button inoperative |
2010 Hyundai Sonata 4dr Sedan
175-horsepower 2.4L I4 5-speed shiftable automatic FWD
| Hyundai Sonata in Illinois, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Aug | 2010 | 28000 | First odometer entry | |
| Apr | 2011 | 41000 | 0 | my trunk popper switch inside the door of my car was replaced. |
| Hyundai Sonata in Ohio, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jun | 2010 | 2000 | First odometer entry | |
| Mar | 2011 | 11000 | 350 | Cd Player was not reading most CDs and MP3s. Player also making noise while running. Had to get the player replaced. |
| Feb | 2012 | 23000 | 0 | Jerky shift from 2nd to 1st gear when the car is decelerating. |
| Mar | 2013 | 35000 | Most recent odometer entry. | |
| Hyundai Sonata in Ontario, Canada | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Sep | 2010 | 8060 | First odometer entry | |
| Jan | 2011 | 10540 | 1000 | Malfunctioning GPS |
| Feb | 2011 | 11160 | 0 | GPS upgrade done and now works - no cost! |
| Oct | 2011 | 20020 | 0 | GPS malfunctioning again. Another update was performed. |
| Sep | 2012 | 24180 | 0 | Window module needed to be replaced as passengers window stopped working. |
2010 Hyundai Sonata 4dr Sedan
175-horsepower 2.4L I4 5-speed manual FWD
| Hyundai Sonata in Ontario, Canada | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Aug | 2010 | 10540 | First odometer entry | |
| Sep | 2010 | 10540 | 0 | Problem since 250km, 4th visit. Finally agreement:double flywheel clutch is faulty - causing RPM drop on engagement/stalling/rough changes. Entire clutch replaced under warranty. In shop 19 days, replacement vehicle provided. |
| Mar | 2011 | 14880 | 400 | Mechanic discovered part of lining of one rear brake pad had broken off. Both sides - pads replaced, rotors cleaned. Loss of coolant on several occasions, noticed by myself, but topped up. On inspection dealer noticed leak at attachment of hose, part replaced, new coolant, problem solved. Check engine light, no other symptoms although could have been coolant problem. |
2009 Hyundai Sonata 4dr Sedan
249-horsepower 3.3L V6 5-speed shiftable automatic FWD
| Hyundai Sonata in Pennsylvania, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Aug | 2008 | 0 | First odometer entry | |
| Nov | 2008 | 1000 | 0 | Needed to apply a TCM software update to solve a problem with abrupt shifts from 1st to 2nd and 2nd to 3rd gears. |
| Sep | 2009 | 6000 | 0 | Rear rotors were turned due to slight vibration durin braking |
| Nov | 2009 | 6700 | 0 | Minor vibration during braking. Rear rotors warped |
| Jun | 2011 | Most recent odometer entry. | ||
| Hyundai Sonata in Texas, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| May | 2008 | 0 | First odometer entry | |
| Feb | 2009 | 13000 | 0 | Car went into "limp" mode; check engine light and "ESC off" lights came on. Dealer replaced throttle body. |
| Nov | 2009 | 30000 | 0 | The car surged then went into "limp mode" coasting to a stop. After restarting it was driveable but the check engine light stayed on. Dealer replaced throttle position sensor and "updated the computer" under warranty. |
| Nov | 2010 | 43000 | 420 | Grinding noise in left rear wheel was fixed when brake caliper was replaced. |
| Mar | 2012 | 60000 | 286 | Broken passenger side sun visor. Broken trunk strut. |
| Apr | 2013 | 74000 | Most recent odometer entry. | |
2009 Hyundai Sonata 4dr Sedan
175-horsepower 2.4L I4 5-speed shiftable automatic FWD
| Hyundai Sonata in Pennsylvania, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Aug | 2008 | 5000 | First odometer entry | |
| Oct | 2008 | 8000 | 0 | Auto Transmission was repaired in early October. It shuddered and vibrated at between 40-60 miles/h. TCM was updated but didn't resolve the issue but improved shifting quality. Made another appointment to check it up at the end of October. |
| Nov | 2008 | 8000 | 0 | The problem only occurred when the engine was cold or parked for a long time. I could not replicate the problem and when I explained them what was going on, they said they couldn't fix it unless they see the problem. |
| Jan | 2009 | 12300 | 0 | The plastic cover under the center console on the passenger side came off. Addressed to dealer in Oct 2008. Dealer forgot to order a part, got the wrong part, forgot again, did a quick fix by pushing it back but happened again and again. |
| Mar | 2009 | 15000 | 0 | The service manager said he repaired by replacing the clip that snaps plastic cover. It seemed OK when I picked up the car, but the crack occurred again after a few days. |
| May | 2009 | 18000 | 0 | Center console fixed. |
| Jun | 2009 | 19000 | 0 | Addressed transmission problem via e-mail and the dealer was willing to take a look at it again. In addition to that, the part for the center console arrived. |
| Jul | 2009 | 20000 | 0 | I'm still having an issue with my transmission but the dealer didn't see any problem. I dropped off my car for 2 days in July, but the dealer said there was no problem which I'm still experiencing. |
| Jun | 2011 | Most recent odometer entry. | ||
| Hyundai Sonata in New York, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Aug | 2008 | 1000 | First odometer entry | |
| Sep | 2008 | 1000 | 0 | 5 days were a continuation of 27 days in Aug. at the dealership for repair of electrical problems first manifested by the shift lock mechanism. Modules, solenoids, brake light switches, main fuse box, and main wiring harness replaced. |
| Oct | 2008 | 1000 | 0 | New car, in shop for 32 days with 285 miles. Electrical problems first manifested by trans. shift lock not releasing. Modules, brake switches, main fuse box, and main wiring harness replaced. Proceeding with Lemon Law procedures as the car is not "NEW |
| Dec | 2008 | Most recent odometer entry. | ||
2009 Hyundai Sonata 4dr Sedan
175-horsepower 2.4L I4 5-speed manual FWD
| Hyundai Sonata in Connecticut, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| May | 2008 | 0 | Check engine light, stalling, skipping, codes P0300 to P0304. Dealer kept it for over a week and replaced the Oxgen sensor. Dealer could not explain why it happened, They stated, "I hope this does it." | |
| Sep | 2008 | 13000 | 0 | The clutch pedal would grab high, low, then stay enguaged, then a popping noise and the clutch pedal went to the floor with fluid coming out of the transmission. I had the car for 13 miles and the same condition came back, stopped working on my home street, had the service manager come out and confirm, and needed to be towed again. Replaced some valve (Service advisor said they didn't know what it was) in the clutch system and replaced the slave cylinder again. At this point it was irrelevant,the car is unreliable. Hyundai and dealer refuse to work on the car anymore, I'm Stuck. |
| Oct | 2008 | 13000 | 0 | Blown Clutch Again. replaced Slace Cyl,and reservior tube. |
| Mar | 2010 | Most recent odometer entry. | ||
2008 Hyundai Sonata 4dr Sedan
234-horsepower 3.3L V6 5-speed shiftable automatic FWD
| Hyundai Sonata in Kansas, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Oct | 2007 | 0 | First odometer entry | |
| Sep | 2008 | 10000 | 0 | My engine developed a knocking noise that sounded "deep". I took the car to the dealer and they agreed that it shouldn't be driven. The dealer called me the next day and told me that it needed a new engine. The dealer replaced the entire long block. |
| Mar | 2010 | Most recent odometer entry. | ||
| Hyundai Sonata in Alabama, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jul | 2008 | 0 | First odometer entry | |
| Sep | 2008 | 2000 | 0 | Transmission low of fluid. Dealer added fluid. |
| Jun | 2009 | 16000 | 0 | Windshield washer pump failed |
| Sep | 2009 | 22000 | 0 | Seat belt warning light stays on all the time. |
| Nov | 2009 | 26000 | 0 | Replaced passenger seat belt switch. |
| Jun | 2010 | 39000 | 0 | Car has a shake. Feels like a tire out of balance. Dealer says it is the torque converter locking up and all 08 Sonata's will shake between 40 and 50 mph. |
| Apr | 2011 | 57300 | 0 | Sun visor would not stay up. |
| Apr | 2013 | 93000 | 115 | replaced battery |
2008 Hyundai Sonata 4dr Sedan
162-horsepower 2.4L I4 5-speed manual FWD
| Hyundai Sonata in California, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Dec | 2007 | 0 | First odometer entry | |
| Oct | 2008 | 8000 | 0 | Passenger-side sun visor unable to retain position. Front driver's-side window squeaks when raised or lowered. |
| Mar | 2013 | 95000 | Most recent odometer entry. | |
| Hyundai Sonata in Kentucky, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Dec | 2007 | 1000 | First odometer entry | |
| Apr | 2008 | 4000 | 0 | Reverse light on manual transmission vehicle came on undesirably when shifting into 1st gear or from 1st to 2nd gear. |
| Nov | 2008 | 8000 | 0 | Right side of rear factory spoiler came loose. |
| Dec | 2009 | Most recent odometer entry. | ||
2007 Hyundai Sonata 4dr Sedan
234-horsepower 3.3L V6 5-speed shiftable automatic FWD
| Hyundai Sonata in Nebraska, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Oct | 2006 | 0 | First odometer entry | |
| Jan | 2007 | 4000 | 0 | Rear strut mounts knocked (knock was noticeably worse at low speeds and less noticeable as speed increased) |
| Mar | 2010 | Most recent odometer entry. | ||
| Hyundai Sonata in Colorado, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jan | 2007 | 0 | First odometer entry | |
| Feb | 2007 | 0 | the car only had 400 miles on it and I have three issues with the car's performance along the lines of steering, suspension, gas tank and other noises coming from the front/back end. | |
| Mar | 2007 | 3000 | 0 | struts on backwards |
| Mar | 2010 | Most recent odometer entry. | ||
| Hyundai Sonata in Arizona, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jan | 2007 | 3000 | First odometer entry | |
| Oct | 2007 | 13000 | 0 | overhead console rattle. Warranty replaced but rattle still there. Only way to stop is to not have sunglasses in there. |
| May | 2009 | 34000 | 0 | Drivers side sunshade was broken. Dealer replaced both sunshades as they had a recall for the both of them. They also replaced a sensor/switch for drivers side elec seat. Original battery was replaced for a prorated $87 |
| Jul | 2010 | 50000 | 0 | auto up feature located in drivers side door no longer worked. Door switch still worked fine though. Not a bad issue but since I was getting battery replaced, I decided to get it taken care of. no cost as under warranty. |
| Sep | 2010 | 54000 | 0 | left/right movement of exterior drivers side mirror stopped working. Dealer ordered part, had it received painted and installed. |
| Mar | 2011 | 60000 | 0 | After a few weeks, problem with mirror resurfaced. Switch only in door was replaced and seems to have cured problem. |
| Nov | 2012 | 91000 | 0 | leaky valve cover gasket. Covered under warranty. |
| Mar | 2013 | 97000 | Most recent odometer entry. | |
2007 Hyundai Sonata 4dr Sedan
162-horsepower 2.4L I4 4-speed shiftable automatic FWD
| Hyundai Sonata in Texas, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jun | 2007 | 0 | First odometer entry | |
| Aug | 2007 | 2000 | 0 | warped brake rotors were resurfaced. much better, but still not 100% |
| May | 2010 | 43000 | 0 | Passenger seat airbag occupancy sensor failed, replaced under warranty |
| Jul | 2011 | Most recent odometer entry. | ||
2007 Hyundai Sonata 4-door
4-cylinder automatic 2WD
| Hyundai Sonata in Alabama, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Oct | 2006 | 0 | First odometer entry | |
| Dec | 2006 | 1000 | 0 | Water leakage from SRS cover on left side of windshield. Repair of water leak from SRS cover on left side of wind shield. Faulty windscreen seal. Replacement of windscreen seal. |
| Mar | 2010 | Most recent odometer entry. | ||
2006 Hyundai Sonata 4dr Sedan
235-horsepower 3.3L V6 5-speed shiftable automatic FWD
| Hyundai Sonata in South Carolina, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jun | 2006 | 11000 | First odometer entry | |
| Nov | 2006 | 21000 | 0 | Door striker needed adjusting. Door sometimes would not close without adjusting lock mechanism. |
| May | 2007 | 35000 | 0 | Very small paint chips on hood, fender numerous scratches under drivers door handle. Reported because paint warranty was about to expire. Dealer denied warranty coverage, claiming road hazards (rocks from road, gravel trucks etc) hot covered. Showed ho |
| Jul | 2007 | 40000 | 0 | Motorist stopped me--No brake lights AT ALL. Switch problem suspected as all three lights did not work. HOwever all three bulbs were indeed burned only 18 months after I bought a new car. Dealer replaced left and right ones at no charge. However I did |
| Nov | 2007 | 51000 | 480 | Brakes were making a grinding type noise when braking firmly. Brake pads (particularly rt. one) was worn to thickness of anickel. Brake pad chirper had broken off. New pads, rotors trued and turned. Transmission flushed. |
| Oct | 2008 | 81000 | 500 | Throttle assembly had bad sensors and had to be replaced. There were two other problems:Brake light switch and air bag sensor. The air bag problem was covered by warranty Brake light switch problem. ESC and ABS lights kept coming on. Front brake pads and rotors were almost in need of repair again, so I had it done on this trip. Only got 30,000 miles out of this set |
| Jan | 2010 | 109000 | 600 | Left front valve gasket cover brittle and leaking oil into alternator. Discovered when brought in to have spark plugs replaced at 107,000 miles (spark plug removal requires removing the intake manifold) |
| Jul | 2010 | 118000 | 0 | Car died today without warning while driving . Thought it was alternator, but wasn't that. Crankshaft won't even manually turn. Plenty of oil, battery good. Won't repair or replace engine due to high mileage and cost.Will junk car. |
| Hyundai Sonata in Minnesota, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Dec | 2005 | 0 | First odometer entry | |
| Dec | 2006 | 13000 | 0 | Rear shocks were replaced because of manufacturer defect. Shocks were noisy (made thumping noise). |
| Nov | 2008 | 41000 | 0 | Electronic stability control sensor replaced. |
| Apr | 2009 | 48000 | 0 | electric door lock actuator replaced |
| Mar | 2013 | 101000 | 1100 | Replaced right front upper and lower control arms, 4 shocks and shock mounts, and the brake pedal ESC/ABS switch. |
| Hyundai Sonata in Massachusetts, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Apr | 2006 | 6000 | First odometer entry | |
| Dec | 2006 | 17000 | 0 | Airbag light on -> broken clock spring in the steering wheel clock spring fixed |
| Sep | 2007 | 33000 | 350 | Front brake pads AND rotors need to be replaced. Fixed relatively heavy vibration under heavy braking. Unacceptable that also rotors wear out at 33000 miles. That's why one has soft pads... |
| Jun | 2008 | 52000 | 0 | Engine belt tensioner pulley replaced |
| Aug | 2008 | 59000 | 400 | Rear brakes and pads worn out at ~58k miles. Clearly Hyundai Sonata rotors are of low quality. Rear rotors last ~60k. Front rotors replaced at ~30k, and now going again at ~60k. |
| Sep | 2008 | 59000 | 450 | Front brake pads and rotors worn out. |
| Jan | 2009 | 63000 | 0 | Gasoline engine sounds like diesel, making a clacking sound, when started cold. Lasts for 15 minutes, and is not simple cold start issue. This has been around for the last 4000 miles. My guess is some valve issue, perhaps no proper lubrication. |
| Apr | 2009 | 64000 | 900 | Electronic throttle assembly and related electronics |
| Apr | 2010 | 73000 | 0 | screeching sound from the engine compartment, owner's guess probably the alternator or water pump screeching sound from left front, owner suspects wheel bearing... |
| Aug | 2010 | 77000 | 475 | Harmonic balancer replaced. Earlier complained to the Service as 'loose belt', but 'could not reproduce'. |
| Apr | 2011 | 93000 | 200 | Suspension damage?, steering pulling left at 70MPH. Dealer can not pinpoint the broken part in the suspension, nor can they adjust anything. Randomly changing bits would become too expensive, so no repairs... |
| Nov | 2011 | 104000 | 1300 | Power steering rack cylinder leaking. Replaced the whole rack w/ a new one. |
| Dec | 2011 | 105000 | 150 | leaking valve cover replaced |
| Apr | 2012 | 109000 | 0 | Looseness in the steering since November 2011 replacement of the whole steering rack. Diagnosis: the new steering rack is faulty, dealership replaced the steering rack under 12 mo OME warranty. |
| Jun | 2012 | Most recent odometer entry. | ||
| Hyundai Sonata in Connecticut, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Mar | 2006 | 0 | First odometer entry | |
| Oct | 2006 | 11000 | 0 | Car emitted a groaning sound when starting up from first gear. The sound was intermittent and occurred only for a few seconds before the car shifted to second gear. There was a TSB issued, but the technician at the dealer said he could hear no sound. |
| May | 2008 | 34000 | 0 | I don't know the exact name of the part that failed, but it was some sort of acceleration pedal "link" that was faulty from the factory (or so the tech said). It caused the car to have 1/4 of its usual power and could not be driven faster than 30 mph. |
| Aug | 2008 | 39000 | 0 | The motors for both outside power mirrors needed to be replaced after I noticed that neither of them worked properly. The dashboard cracked in two places along the outline of the passenger airbag. This appeared to happen spontaneously; I had never placed anything on it nor applied heavy pressure when cleaning the dashboard. |
| Dec | 2008 | 46000 | 0 | Check engine light came on & stayed on. Brought car to dealership. The service department could find no reason for light to come on & reset system. |
| Mar | 2010 | Most recent odometer entry. | ||
2006 Hyundai Sonata 4-door
6-cylinder automatic 2WD
| Hyundai Sonata in Ontario, Canada | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Dec | 2005 | 1240 | First odometer entry | |
| Dec | 2006 | 20460 | 0 | Low coolant level in expansion tank. 2nd time this has happened. |
| Mar | 2010 | Most recent odometer entry. | ||
2005 Hyundai Sonata 4dr Sedan
138-horsepower 2.4L I4 4-speed shiftable automatic FWD
| Hyundai Sonata in Ohio, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jul | 2007 | 0 | Dome light quit working; dealer tightened electrical contacts free under warranty and it has been working fine since. | |
| Jan | 2011 | 59500 | 650 | Replaced timing belt per recommended mileage interval; replaced water pump while they had it apart |
| Jun | 2011 | 62000 | 770 | Increasing frequency of rough idle/misfire problem, finally threw code, replace EGR, replaced spark plug wires and coil packs as preventative measure. |
| Mar | 2013 | 74000 | Most recent odometer entry. | |
| Hyundai Sonata in Kazakhstan | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Nov | 2010 | 57040 | First odometer entry | |
| Jan | 2011 | 58860 | 240 | Timing belt replaced under scheduled maintenance at 60,000. All drive and accessory belts were replaced at the same time as long as the balance shaft belt and pulleys and tensioners. All parts purchased for $120, dealer charged 120 for work |
| Jun | 2011 | 65100 | 150 | Engine was knocking under load after cold start. Replaced main and rod bearings. Were really worn. Mechanic indicated oil starvation. Will soon check oil pressure. Probably engine abused by previous owner - run low on oil or used bad filter |
| Dec | 2012 | 76260 | 0 | Ball joint (right) replaced due to wear |
| Hyundai Sonata in Texas, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Mar | 2012 | 85000 | First odometer entry | |
| Nov | 2012 | 93000 | 1100 | Oil Leak at valves. Transmission fluid needed change. Spark Plugs and Drive belt change. valve cover replacement After this repair, car started having a thermostat problem. Engine was going hot and car was stalling on the road and hesitating to move. |
| Mar | 2013 | 97000 | Most recent odometer entry. | |
| Hyundai Sonata in Indiana, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Mar | 2012 | 80000 | First odometer entry | |
| May | 2012 | 81000 | 0 | Timing belt/chain module Dealer repaired same issue. |
| Jun | 2012 | 82000 | 150 | # 1 spark plug wire failure to # 4 coil. |
| Mar | 2013 | 90000 | Most recent odometer entry. | |
2005 Hyundai Sonata 4-door
4-cylinder automatic 2WD
| Hyundai Sonata in Tennessee, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Nov | 2010 | 86000 | First odometer entry | |
| Oct | 2011 | 96000 | 100 | A crank shaft sensor was out, causing mistiming on engine. Car would stall and die. This might have been caused by an old timing belt problem (which was also replaced, but not listed above - routine maintenance). Sensor replaced. All good. |
| Mar | 2013 | 113000 | Most recent odometer entry. | |
2004 Hyundai Sonata 4dr Sedan
170-horsepower 2.7L V6 4-speed shiftable automatic FWD
| Hyundai Sonata in Ontario, Canada | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Sep | 2008 | 0 | Replace fuel sending unit | |
