Hyundai Sonata vs. Mazda Mazda6 Price Comparison


TrueDelta features the Internet's most balanced and thorough car price and
features comparison between the Hyundai Sonata and Mazda Mazda6. Including:
- TrueDelta Car Value Comparison
- Price/Invoice Comparison
- Feature Comparison
- Specs Comparison
- What Our Members Are Saying
More about the
Hyundai Sonata
More about the
Mazda Mazda6
Calculate Payments
Summary
|
For the Hyundai Sonata vs. Mazda Mazda6 price comparison, we have first equipped the cars with selected features. The specific options added are shown in the Sonata vs. Mazda6 Price Comparison table. If you want to know how much the Sonata and Mazda6 will cost with the features you specified, this is the table to check. In this case, the Hyundai Sonata Limited's price is $2,570 lower than the Mazda Mazda6 s's price |
TrueDelta Value Comparison: Hyundai Sonata vs. Mazda Mazda6
| Lowest Adjusted Price and Invoice: Hyundai Sonata Limited | ||
| TrueDelta Adjusted Price Difference: 2,570 | ||
| TrueDelta Adjusted Invoice Difference: 1,563 | ||
| Model Year | 2007 | 2009 |
| Model | Sonata | Mazda6 |
| Trim | Limited | s |
| Body | 4dr Sedan | 4dr Sedan |
| Engine | 293hp V6 | 272hp V6 |
| Transmission | T5 | T6 |
| Drivetrain | FWD | FWD |
| EPA Fuel Economy (city/highway) | 20/30 MPG | 17/25 MPG |
| Audio (watts, speakers | 280, 7 | 333, 10 |
| Tire (rear if not all the same) | 225/50-17 | 235/45-18 |
| Total Price | 26,395 | 31,295 |
| Adjustments for Features | 0 | -2,330 |
| Feature-Adjusted Total Price | 26,395 | 28,965 |
| Total Invoice | 24,691 | 28,366 |
| Adjustments for Features | 0 | -2,112 |
| Feature-Adjusted Total Invoice | 24,691 | 26,254 |
Invoice Comparison: Hyundai Sonata vs. Mazda Mazda6
Price Comparison (MSRP): Hyundai Sonata vs. Mazda Mazda6The sticker prices, before adjusting for remaining feature differences. Usually these are the numbers you will see on the window stickers.
Models in short supply often sell at or even above these prices.
Models in short supply often sell at or even above these prices.
| Lowest Total Price: Hyundai Sonata Limited | ||
| Difference: 4,900 | ||
| Lowest Total Invoice: Hyundai Sonata Limited | ||
| Difference: 3,675 | ||
| Model Year | 2007 | 2009 |
| Model | Sonata | Mazda6 |
| Trim | Limited | s |
| Body | 4dr Sedan | 4dr Sedan |
| Base Price | 23,445 | 24,330 |
| Base Invoice | 21,948 | 22,482 |
| Ultimate Package | 1,750 | |
| Rear spoiler | 550 | 400 |
| Moonroof and Bose Package | 1,760 | |
| Grand Touring Package | 4,135 | |
| 235/45WR18 | 0 | |
| Ultimate Package | 0 | |
| Rear spoiler | 0 | |
| Moonroof and Bose Package | 1,408 | |
| Grand Touring Package | 3,806 | |
| 235/45WR18 | 0 | |
| Total options | 2,300 | 6,295 |
| Total options | 2,093 | 5,214 |
| Destination | 650 | 670 |
| Total Price | 26,395 | 31,295 |
| Total Invoice | 24,691 | 28,366 |
What Our Members Are Saying about the Price of the the Hyundai Sonata
| Price of the Hyundai Sonata: Pros | ||
| Year | Body/Powertrain | Comment |
| 2011 | 4dr Sedan turbocharged 274hp 2.0L I4 6-speed shiftable automatic FWD | Currently a good lease deal on the sport version with turbo. |
| 2010 | 4dr Sedan 175-horsepower 2.4L I4 5-speed shiftable automatic FWD | Very competitively priced. I saved $3000 when compared to a camry or accord with similiar features. |
| 2009 | 4dr Sedan 175-horsepower 2.4L I4 5-speed shiftable automatic FWD | Compared to the Accord or Camry, the Sonata cost considerably less even though it has a longer list of standard features. |
| 2009 | 4dr Sedan 175-horsepower 2.4L I4 5-speed shiftable automatic FWD | Best car for the money. |
| 2009 | 4dr Sedan 249-horsepower 3.3L V6 5-speed shiftable automatic FWD | Best bang for your $$$. Test drove comparable Accord and Camry and they were at least $2000 higher with less options. |
| 2009 | 4dr Sedan 175-horsepower 2.4L I4 5-speed manual FWD | Cheep car. |
| 2009 | 4dr Sedan 249-horsepower 3.3L V6 5-speed shiftable automatic FWD | Always great incenstives. 0% financing or cash back. That combined with the low price to begin with, hard to beat. |
| 2009 | 4dr Sedan 249-horsepower 3.3L V6 5-speed shiftable automatic FWD | Price is 2-5K lower for comperable competitors, Malibu, Toyota, etc |
| 2009 | 4dr Sedan 249-horsepower 3.3L V6 5-speed shiftable automatic FWD | Heavy dealer discounting gets you a fully loaded 6 cyl. Sonata Limited at the same price as a base 4 cyl. Accord or Camry. |
| 2009 | 4dr Sedan 175-horsepower 2.4L I4 5-speed shiftable automatic FWD | This car currently has the lowest price point for a mid size car with the electronic stability control, front, side and curtain front and rear air bags all standard. A 5 year 60,000 mile bumper to bumper warranty and 10 year 100,000 mile warranty too. |
| 2009 | 4dr Sedan 249-horsepower 3.3L V6 5-speed shiftable automatic FWD | 0 |
| 2008 | 4dr Sedan 162-horsepower 2.4L I4 4-speed shiftable automatic FWD | bought used, paid cash, cheap to own, excellent value |
| 2008 | 4dr Sedan 162-horsepower 2.4L I4 4-speed shiftable automatic FWD | Its price was lower than comparable sedans for the features that the Sonata offers. |
| 2008 | 4dr Sedan 162-horsepower 2.4L I4 4-speed shiftable automatic FWD | Cost less than the camry and in my mind just as good if not better |
| 2008 | 4dr Sedan 162-horsepower 2.4L I4 4-speed shiftable automatic FWD | Thousands less than the Camry |
| 2007 | 4dr Sedan 162-horsepower 2.4L I4 4-speed shiftable automatic FWD | For Mid size car this was the best price |
| 2007 | 4dr Sedan 162-horsepower 2.4L I4 5-speed manual FWD | I bought mine at a dealer auction, repo, 11270 miles, for ~ 60% of what a new one would have cost. |
| 2007 | 4dr Sedan 234-horsepower 3.3L V6 5-speed shiftable automatic FWD | For all of the standard features on the SE, such as V6, fog lights, 17in wheels, ESC, and side airbags, there is no greater value out there. I feel like I own a $30K car for only $20K. After the rebate, I was out less than some base model cars. |
| 2007 | 4dr Sedan 234-horsepower 3.3L V6 5-speed shiftable automatic FWD | 3-$5000 cheaper then competitve offerings from Honda, Toyota and Nissan. |
| 2007 | 4dr Sedan 162-horsepower 2.4L I4 4-speed shiftable automatic FWD | Many safety features (airbag, vehicle stability control) standard resulting in substantial savings |
| 2007 | 4dr Sedan 234-horsepower 3.3L V6 5-speed shiftable automatic FWD | Good discounts and excellent dealer combined to make this a great offer. |
| 2006 | 4dr Sedan 235-horsepower 3.3L V6 5-speed shiftable automatic FWD | Price is low and you get ALOT |
| 2006 | 4dr Sedan 235-horsepower 3.3L V6 5-speed shiftable automatic FWD | Best value in class. |
| 2006 | 4dr Sedan 235-horsepower 3.3L V6 5-speed shiftable automatic FWD | best bang for buck, period. |
| 2006 | 4dr Sedan 235-horsepower 3.3L V6 5-speed shiftable automatic FWD | cheap cheap cheap! |
| 2006 | 4dr Sedan 235-horsepower 3.3L V6 5-speed shiftable automatic FWD | It was 5k less than an Accord, what else is there to add. |
| 2006 | 4dr Sedan 162-horsepower 2.4L I4 5-speed manual FWD | Really compared to its competitors |
| 2006 | 4dr Sedan 235-horsepower 3.3L V6 5-speed shiftable automatic FWD | 0% financing |
| 2006 | 4dr Sedan 235-horsepower 3.3L V6 5-speed shiftable automatic FWD | Best value in its class by far. Excellent price, drive a near-luxury car for less than $20k. |
| 2003 | 4dr Sedan 170-horsepower 2.7L V6 4-speed shiftable automatic FWD | It met our budget at the time. |
| Price of the Hyundai Sonata: Cons | ||
| Year | Body/Powertrain | Comment |
| 2011 | 4dr Sedan 198-horsepower 2.4L I4 6-speed shiftable automatic FWD | Dealer was not willing to negotiate at all. Such is often the problem with a brand new model that is high in demand. |
| 2009 | 4dr Sedan 175-horsepower 2.4L I4 5-speed shiftable automatic FWD | Too expensive for what they represent (cheap and low class) |
What Our Members Are Saying about the Price of the the Mazda Mazda6
| Price of the Mazda Mazda6: Pros | ||
| Year | Body/Powertrain | Comment |
| 2009 | 4dr Sedan 170-horsepower 2.5L I4 5-speed shiftable automatic FWD | Probably mostly due to the economy tanking, and car dealerships wanting to move product, I got a very good deal on this car. |
| 2007 | 4dr Hatch 156-horsepower 2.3L I4 5-speed manual FWD | I bought it via internet shopping-the only way to go. Got a great price & saved more w/refi. |
| 2007 | 4dr Sedan 156-horsepower 2.3L I4 6-speed manual FWD | Approx $3500AUD less than comparable Toyota Camry with similar features. |
| 2006 | 4dr Sedan turbocharged 274hp 2.3L I4 6-speed manual AWD | Picked mine up pre-owned with 17k on the clock and about 3 years old. As a used car, it is hard to find a better bargain for what it offers. Cost thousands less than any Evo, Sti, or R32 I could find on the market. |
| 2006 | 4dr Sedan turbocharged 274hp 2.3L I4 6-speed manual AWD | I bought as a 2006 leftover when the 2007 MY was already available. |
| 2005 | 4dr Hatch 160-horsepower 2.3L I4 5-speed manual FWD | It fit my budget. What else are you supposed to put here? |
| 2005 | 4dr Wagon 215-horsepower 3.0L V6 6-speed shiftable automatic FWD | I got an excellent deal on my Mazda6, about $800-$1000 less than a comparable car with similar equipment. |
| 2004 | 4dr Wagon 220-horsepower 3.0L V6 5-speed shiftable automatic FWD | Was going to buy a 2004 with $4000 model year-end rebate |
| Price of the Mazda Mazda6: Cons | ||
| Year | Body/Powertrain | Comment |
| 2014 | 4dr Sedan 184-horsepower 2.5L I4 6-speed shiftable automatic FWD | Extras added up quickly, but you get what you pay for. No special MSRP discounts from Mazda, as the car has only been out for a short time this year. Toyota and Honda were offering better discounts. |
| 2009 | 4dr Sedan 170-horsepower 2.5L I4 5-speed shiftable automatic FWD | More expensive than Malibu with fewer features. |
| 2009 | 4dr Sedan 272-horsepower 3.7L V6 6-speed shiftable automatic FWD | The price changed between our phone conversation and my visit to the dealer. |
Features Comparison: Hyundai Sonata vs. Mazda Mazda6
| Model Year | 2007 | 2009 |
| Model | Sonata | Mazda6 |
| Trim | Limited | s |
| Body | 4dr Sedan | 4dr Sedan |
| Transmission and Drivetrain | ||
| 5-speed manually-shiftable automatic | $1000 | |
| 6-speed manually-shiftable automatic | $1100 | |
| FWD | $0 | $0 |
| Accessories | ||
| Proximity key | $250 | |
| Remote window/roof operation | $15 | |
| Brakes, Airbags, and Other Safety | ||
| Blind spot warning system | $200 | |
| Tire-pressure monitor | $75 | |
| Cargo Management | ||
| Cargo mat | $40 | |
| Climate Control and Infotainment | ||
| Aux input | $100 | |
| Bluetooth cell phone link | $100 | |
| Dual-zone climate control | $125 | |
| Rain-sensing wipers | $175 | |
| Surround sound | $250 | |
| Variable intermittent wipers | $75 | |
| Exterior | ||
| Bodyside moldings | $75 | |
| Instruments, Lights, and Mirrors | ||
| Auto-dimming driver-side mirror | $75 | |
| Auto-dimming passenger-side mirror | $75 | |
| Xenon HID headlights | $500 | |
| Seats and Interior Trim | ||
| Memory system, driver seat | $200 | |
| Power fore-aft adjuster, passenger seat | $100 | |
| Power recliner, passenger seat | $100 | |
| Total Value of Features | $1,150 | $3,480 |
| Value of Feature Adjustments | $0 | $2,330 |
| Value of Feature Adjustments | 0 | -2,112 |
Specifications Comparison: Hyundai Sonata vs. Mazda Mazda6
| Model Year | 2007 | 2009 |
| Model | Sonata | Mazda6 |
| Body | 4dr Sedan | 4dr Sedan |
| Wheelbase | 107.4 in | 109.8 in |
| Length | 188.9 in | 193.7 in |
| Width | 72.1 in | 72.4 in |
| Height | 58.0 in | 57.9 in |
| Curb Weight | 3,458 lb. | 3,547 lb. |
| Fuel Capacity | 17.7 gal. | 18.5 gal. |
| Row 1 Headroom | 40.1 in | 39.4 in |
| Row 1 Shoulder Room | 57.4 in | 57.3 in |
| Row 1 Hip Room | 55.5 in | 55.1 in |
| Row 1 Legroom | 43.7 in | 42.5 in |
| Row 2 Headroom | 38.2 in | 37.3 in |
| Row 2 Shoulder Room | 56.9 in | 56.5 in |
| Row 2 Hip Room | 55.3 in | 55.9 in |
| Row 2 Legroom | 37.4 in | 38.0 in |
| Cargo Volume | 16.3 ft3 | 16.6 ft3 |
Option Package Details
Limited
| Ultimate Package | ||
| Feature | Value | Requested? |
| Sunroof | 900 | Yes |
| CD changer, in-dash | 200 | Yes |
| Infinity, 280W, 7 speakers (with subwoofer) | 350 | No |
| Total Requested | 1100 | 76% |
| Total Not Requested | 350 | 24% |
Option Package Details
s
| Moonroof and Bose Package | ||
| Feature | Value | Requested? |
| Sunroof | 900 | Yes |
| CD changer, in-dash | 200 | Yes |
| Satellite radio | 200 | Yes |
| Bluetooth cell phone link | 100 | No |
| MP3-compatible player | 50 | Yes |
| Surround sound | 250 | No |
| Bose, 333W, 10 speakers (with subwoofer) | 350 | No |
| Total Requested | 1350 | 66% |
| Total Not Requested | 700 | 34% |
| Grand Touring Package | ||
| Feature | Value | Requested? |
| Leather seating surfaces | 900 | Yes |
| Heated mirrors | 25 | Yes |
| Heated | 300 | Yes |
| Power recline, passenger | 100 | No |
| Power fore-aft, passenger | 100 | No |
| Universal garage door opener | 100 | Yes |
| Auto-dimming rearview mirror | 150 | Yes |
| Memory system, driver | 200 | No |
| Auto-dimming driver-side mirror | 75 | No |
| Compass | 25 | Yes |
| Auto-dimming passenger-side mirror | 75 | No |
| Fog lights | 125 | Yes |
| Alarm | 100 | No |
| Upgraded instruments | 0 | No |
| Keyless access and ignition | 250 | No |
| Power fore-aft, driver | 100 | Yes |
| Power height, driver | 50 | Yes |
| Power tilt, driver | 100 | Yes |
| Power recline, driver | 100 | Yes |
| Manual lumbar, driver | 50 | Yes |
| Trip computer | 150 | Yes |
| Perimeter approach lighting | 25 | No |
| Blind spot warning system | 200 | No |
| Interior ambient lighting | 150 | No |
| Automatic climate control, front | 200 | Yes |
| Rain-sensing wipers | 100 | No |
| Automatic headlights | 100 | Yes |
| Xenon HID headlights | 500 | No |
| Bluetooth cell phone link | 100 | No |
| Dual-zone climate control | 125 | No |
| Total Requested | 2475 | 54% |
| Total Not Requested | 2100 | 46% |
Dealer Price Quotes
|
Want to find out how much dealers are willing to discount these cars? Request free, no-obligation Hyundai Sonata price quotes or Mazda Mazda6 price quotes from dealers using our car quote form. You can also request quotes from our partner PriceQuotes.com in the sidebar and motivate dealers to compete for your business by offering the lowest possible price. The process is easy and takes just a minute or two. You'll receive price quotes from local approved dealers within 48 hours. |
What Our Members Are Saying about Hyundai Sonata Materials and Workmanship
| Available Features of the Hyundai Sonata: Pros | ||
| Year | Body/Powertrain | Comment |
| 2012 | 4dr Sedan turbocharged 274hp 2.0L I4 6-speed shiftable automatic FWD |
flawless workmanship Many extras are standard |
| 2011 | 4dr Sedan turbocharged 274hp 2.0L I4 6-speed shiftable automatic FWD |
Everything fits perfectly. |
| 2009 | 4dr Sedan 175-horsepower 2.4L I4 5-speed manual FWD |
Dashboard is not plastic but a synthetic plastic for enhanced feel. Door arm rests well planned out. easy to feel for window and mirror controls. Best middle compartment with iPod hookup. Multiple areas for storage. Impressive audio and audio controls. |
| 2009 | 4dr Sedan 249-horsepower 3.3L V6 5-speed shiftable automatic FWD |
At indicated in the professional reviews, the interior/ exterior is well appointed with quality materials and excellent fit and finish. |
| 2009 | 4dr Sedan 175-horsepower 2.4L I4 5-speed shiftable automatic FWD |
This car has a solid feel to it. And the doors sound a bit like a European sedan when I shut them. I nice reassuring sound from an inexpensive asian built car. |
| 2008 | 4dr Sedan 162-horsepower 2.4L I4 4-speed shiftable automatic FWD |
soft-touch materials, low-gloss instrument panel |
| 2008 | 4dr Sedan 162-horsepower 2.4L I4 4-speed shiftable automatic FWD |
Our Sonota looks and feels like a quality car. I have yet to hear any kind of a rattle or squeak on our winter ravished road. The paint is perfect. Doors close with a solid thunk. We have had the car for about 2 months & no problems with anything. |
| 2007 | 4dr Sedan 234-horsepower 3.3L V6 5-speed shiftable automatic FWD |
Excellent value for the price |
| 2007 | 4dr Sedan 162-horsepower 2.4L I4 4-speed shiftable automatic FWD |
The car is built solid. We have put 19,000 miles on it since the first of the year (2008)and it still feels like it did the day we bought it new. |
| 2007 | 4dr Sedan 162-horsepower 2.4L I4 4-speed shiftable automatic FWD |
I have had the car approximately 1.5 years now and it is still as solid as the day I drove it off the lot. I recently had to have body work done due to stone chips, I had a 2009 Mitsubishi Gallant and was horrible...sounded like a go-kart..no comparison |
| 2006 | 4dr Sedan 162-horsepower 2.4L I4 4-speed shiftable automatic FWD |
Overall, pretty GOOD! |
| 2006 | 4dr Sedan 235-horsepower 3.3L V6 5-speed shiftable automatic FWD |
it sits like a luxury car with comfortable leather seats and soft plastics in all the right places. No squeaks or rattles in almost 40,000 miles. |
| 2002 | 4dr Sedan 149-horsepower 2.4L I4 4-speed shiftable automatic FWD |
Just after I tried other cars (mazda, nissan, GM) I realized how good is interior material. |
| Materials and Workmanship of the Hyundai Sonata: Cons | ||
| Year | Body/Powertrain | Comment |
| 2011 | 4dr Sedan 198-horsepower 2.4L I4 6-speed shiftable automatic FWD |
Controls felt a bit cheap, cheap plastics. |
| 2011 | 4dr Sedan 198-horsepower 2.4L I4 6-speed shiftable automatic FWD |
Cheap interior plastic, like a toyota camry, not as good as the accord. |
| 2011 | 4dr Sedan 200-horsepower 2.4L I4 6-speed shiftable automatic FWD |
cheap plastic feel. |
| 2009 | 4dr Sedan 175-horsepower 2.4L I4 5-speed shiftable automatic FWD |
Periodic "Rice Krispies" effect from the dash as cabin temperature warms. Materials are vastly improved from the 2008 model, but dash material seemingly expands as the cabin warms to room temperature...it ceases once room temperature is reached. |
| 2009 | 4dr Sedan 175-horsepower 2.4L I4 5-speed shiftable automatic FWD |
Cheap and low class. |
| 2009 | 4dr Sedan 175-horsepower 2.4L I4 5-speed shiftable automatic FWD |
Still some minor fit and finish issues which Hyundai needs to work on. Noticed that the body joints under the car were never coated with undercoating like the rest of the chassis. This is something one would not see on a Toyota or Honda. |
| 2009 | 4dr Sedan 249-horsepower 3.3L V6 5-speed shiftable automatic FWD |
Vents go snap/crackle/pop while flexing in temperatures. Noisy plastic bits from the dash, rumbling rear suspension. |
| 2007 | 4dr Sedan 162-horsepower 2.4L I4 4-speed shiftable automatic FWD |
a few rattles on dash and door. |
| 2006 | 4dr Sedan 235-horsepower 3.3L V6 5-speed shiftable automatic FWD |
not sure; this Sonata is US assembled so time will tell whether or not it will stand the test of time compared to Asian built models |
What Our Members Are Saying about Mazda Mazda6 Materials and Workmanship
| Available Features of the Mazda Mazda6: Pros | ||
| Year | Body/Powertrain | Comment |
| 2013 | 4dr Sedan 170-horsepower 2.5L I4 6-speed manual FWD |
I was pleasantly surprised by the excellent paint and precise panel fits (better than the 2010 Honda Accord I previously owned). The doors close with a dull, Teutonic thunk. Inside, fit and finish is very good with generally good materials. |
| 2009 | 4dr Sedan 170-horsepower 2.5L I4 6-speed manual FWD |
There are no cheap materials in this car; interior AND exterior. The vehicle is solid; no rattling noises. |
| 2006 | 4dr Sedan turbocharged 274hp 2.3L I4 6-speed manual AWD |
I was surprised by the interior finish, actually a nice place to be. Cabin is comfortable, even on long road trips. Interior plastics do not have cheap feel and fitment is on par with an Acura sedan. |
| 2006 | 4dr Sedan turbocharged 274hp 2.3L I4 6-speed manual AWD |
Fit and finish was better than any car I have ever owned. In about 25K miles of ownership, I did not have one thing break, fall off, or come unstuck. The car was built in Hiroshima, Japan (not in the US). |
| 2004 | 4dr Sedan 220-horsepower 3.0L V6 5-speed manual FWD |
No rattles, well screwed together |
| Materials and Workmanship of the Mazda Mazda6: Cons | ||
| Year | Body/Powertrain | Comment |
| 2011 | 4dr Sedan 170-horsepower 2.5L I4 5-speed shiftable automatic FWD |
Some of the plastics are cheap hard plastic. |
| 2009 | 4dr Sedan 272-horsepower 3.7L V6 6-speed shiftable automatic FWD |
Too many small rattles and little problems. Granted this was the first year model run, but the quality control needs to be upgraded. Dealer and manufacturer support has been the best! |
| 2006 | 4dr Sedan turbocharged 274hp 2.3L I4 6-speed manual AWD |
The interior just feels too cheap - especially for a car with MSRP of over $30000. |
| 2004 | 4dr Wagon 220-horsepower 3.0L V6 5-speed shiftable automatic FWD |
Interior materials not up to standards of Honda or Toyota |
| 2004 | 4dr Wagon 220-horsepower 3.0L V6 5-speed shiftable automatic FWD |
Inferior quality of interior plastics used. Persistent (and irritating) squeaking and rattling noises from steering column and dashboard. |
| 2003 | 4dr Sedan 220-horsepower 3.0L V6 5-speed shiftable automatic FWD |
Too much hard plastic. Fit/finish was just OK. |
