2007 Ford Fusion Problems and Repair Histories
2007 Ford Fusion problems reported via the Car Repair History and Car Reliability Surveys
See what people are saying about 2007 Ford Fusion problems
More about the
Ford Fusion
2007 Ford Fusions for which no problems have been reported are not displayed. So the 2007 Ford Fusion problems and repair histories you see here should not be used to infer car problem frequency.
For 2007 Ford Fusion problem frequency, check the Car Reliability Survey result. For the problems behind the score, check the 2007 Ford Fusion problems and repair histories that follow it.
Ford Fusion Reliability through December 31, 2012
General NotesModels and statistics marked with an asterisk (*) have very low sample sizes. These results, visible only to logged-in members, provide only a rough estimate of car reliability.Any result under 20 repair trips per 100 cars is likely a result of the small sample size, and should be expected to increase to 20 or so in future updates.
New models often start out with high repair rates, and then improve as the manufacturer identifies and addresses common problems. MethodologyOnly successfully completed repairs are currently included in the analysis. Routine maintenance, most wear items, recalls, and problems fixed with just a reflash or warning light reset are not included.
| Year | Make/Model | Trips/Year/100 Cars | Compared to all models for the same year | |
| 2007 | Ford Fusion | 61 Fusions, 9.8 months of data per Fusion, average 81000 miles36 |
Fewest Trips
Most Trips
|
see reported repairs |
Non-members can see only ten 2007 Ford Fusion problems and repair histories. Log in or join us to see them all.
Repair costs are in local units.
2007 Ford Fusion
Engine not specified
| Ford Fusion in Ontario, Canada | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Apr | 2010 | 62000 | First odometer entry | |
| May | 2010 | 64480 | 1400 | This car has been a disaster since the day i got. shaft in transfer case replaced, both front half axle shafts, balljoint, hanger bearings x 2, and 1 front wheel bearing. This is a car I have only owned since dec of 2008 not impressed ford |
| Jun | 2011 | Most recent odometer entry. | ||
2007 Ford Fusion 4dr Sedan
221-horsepower 3.0L V6 6-speed automatic FWD
| Ford Fusion in British Columbia, Canada | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Feb | 2009 | 19840 | First odometer entry | |
| Nov | 2009 | 28760 | 0 | Vibration or buzzing noise coming from the engine compartment or instrument. The symptom and repair was describe in TSB 07-17-5. |
| Apr | 2011 | Most recent odometer entry. | ||
| Ford Fusion in Illinois, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Mar | 2010 | 34000 | First odometer entry | |
| Jul | 2010 | 38000 | 140 | Rear brake pads and rotors replaced. One pad had no lining material left. The rest were quite worn. |
| Nov | 2010 | 43000 | 0 | driver side heated seat stopped working. control does light up for about 1/2 second but then shuts off. |
| Jul | 2012 | 65300 | 125 | Airbag light came on and stayed on. Electrical system acting "funny". Turns out the battery failed to hold a charge and once it was replaced the airbag light stayed off and things seem normmal again. |
| Mar | 2013 | 76000 | Most recent odometer entry. | |
| Ford Fusion in Ohio, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| May | 2011 | 107000 | First odometer entry | |
| Jun | 2011 | 109000 | 750 | sensor for air conditioning needed replaced. Cost $100 to evaluate. Part was $18. Entire dashboard had to be removed to replace sensor which is known to short out. |
| Ford Fusion in Massachusetts, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Feb | 2010 | 64000 | First odometer entry | |
| Jul | 2012 | 112300 | 700 | corrosion on front rotors prevented proper operation, replaced with rebuilt items condensation drains for moon roof were clogged with dust and tree pollin. |
| Feb | 2013 | 119000 | 800 | Full brake rebuild - new pads, rotors and replaced all four calipers with rebuilt units because the OE calipers were "sticky" from accumulated corrosion. |
| Mar | 2013 | Most recent odometer entry. | ||
| Ford Fusion in Kansas, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Aug | 2009 | 31000 | First odometer entry | |
| Jan | 2013 | 73700 | 65 | Broken interior door handle. |
| Mar | 2013 | 75000 | Most recent odometer entry. | |
| Ford Fusion in California, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jan | 2008 | 0 | TSB reported repair for Audiophile rear speaker pop when brake pedal is applied. New ground for rear speakers was connected and no problems since. | |
| Mar | 2013 | 64000 | 45 | Inside drivers door handle broken. |
| Ford Fusion in California, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Oct | 2008 | 36000 | First odometer entry | |
| Oct | 2011 | 91000 | 0 | Brake rotors had to be replaced. Warped |
| Mar | 2013 | 112000 | Most recent odometer entry. | |
| Ford Fusion in Tennessee, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| May | 2009 | 138000 | First odometer entry | |
| Jun | 2009 | 143000 | 0 | Transmission replacement. |
| Jul | 2009 | 148000 | 0 | Power window motor, passenger side. |
| Sep | 2009 | 159000 | 0 | Fuel pump, car died in the middle of nowhere, outside of cell reception. Idler pulley and serpentine belt. |
| Oct | 2009 | 170000 | 0 | Water pump. |
| Nov | 2009 | 172500 | 0 | Linkage connecting driver's door handle to release mechanism snapped. |
| Dec | 2009 | 175000 | 0 | Window regulator, driver's door. Radio replaced due to screen burning out. |
| Jan | 2010 | 180000 | 0 | Transmission linkage repaired--would not shift out of drive. |
| Feb | 2010 | 186000 | 0 | Wheel bearings, front. |
| Apr | 2010 | 197000 | 0 | Wheel bearings, rear. Power steering pump and pressure hose. |
| Jun | 2010 | 206000 | 0 | Power Steering pressure switch failed. |
| Sep | 2010 | 227000 | 15 | Power seat motor failed. Replaced with junkyard part. LCD display quit working on radio about 6 months ago. Trip computer not working correctly. Resets at random. Car not worth cost of repair. |
| Oct | 2010 | 235000 | 0 | Water Pump failed. |
| Apr | 2011 | 277000 | 12 | Both front marker light sockets melted. Replaced with junkyard parts. |
| May | 2011 | 281000 | 381 | Driver's side rear brake caliper replaced. Brake pads replaced same visit. |
| Aug | 2011 | 289500 | 101 | Heater hose T-junction cracked. Heater hoses/coolant replaced during repair as well. |
| Jan | 2012 | 292300 | 117 | Positive battery cable separated and started arcing to the battery and nearby metallic components. |
| Feb | 2012 | 292700 | 10 | Headliner separated and began sagging in the rear of the car. Repaired with a hot glue gun. |
| Jun | 2012 | 296000 | 0 | Compressor and blower motor failed. Cost of repair exceeded vehicle's value. |
| Aug | 2012 | Most recent odometer entry. | ||
| Ford Fusion in Ontario, Canada | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Dec | 2006 | 0 | First odometer entry | |
| Jan | 2009 | 44640 | 180 | Service engine light, with hesitation an acceleration. |
| Nov | 2009 | 71300 | 0 | Heated drivers seat not working |
| Jul | 2010 | 76880 | 789 | Key stuck in ignition T.S.B. Drivers side heated seat not working |
| Jun | 2011 | Most recent odometer entry. | ||
| Ford Fusion in Arizona, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Sep | 2006 | 0 | First odometer entry | |
| Aug | 2007 | 13000 | 0 | The air conditioning fan speed is less than the amount specified by the user, and it flutters up and down in speed several times per second (never reaching full speed). The front right window makes a crackling noise (like crumpling paper) whenever it is moved to the closed position. Moonroof occasionally makes gear grinding noise when opening/closing. Could not reproduce problem during this trip. |
| Sep | 2007 | 14000 | 0 | The air conditioning fan speed is less than the amount specified by the user, and it flutters up and down in speed several times per second (never reaching full speed). The front right window makes a crackling noise (like crumpling paper) whenever it is moved to the closed position. I felt that the air conditioning fan speed was still reduced, even after the repair from the previous week. Dealership held car overnight, then compared its air flow to another similar car and decided that air flow level was fine. |
| Mar | 2010 | Most recent odometer entry. | ||
2007 Ford Fusion 4dr Sedan
221-horsepower 3.0L V6 6-speed automatic AWD
| Ford Fusion in North Carolina, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Mar | 2007 | 7000 | First odometer entry | |
| Jun | 2009 | 50000 | 0 | Coudy transmission fluid. Occassional harsh shift. Per Ford TSB internal transmission component changed and PCM reprogrammed. Car was driving OK when dropped off, but the transmission fluid was very dirty. |
| Mar | 2011 | Most recent odometer entry. | ||
| Ford Fusion in Alberta, Canada | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Dec | 2009 | 17360 | First odometer entry | |
| Jan | 2010 | 18600 | 200 | car 2x would not start |
| Jun | 2010 | 19220 | 480 | electrical problem, would not start sulfur smelle |
| Mar | 2013 | 40920 | Most recent odometer entry. | |
| Ford Fusion in New York, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Nov | 2009 | 74000 | First odometer entry | |
| Feb | 2011 | 100500 | 600 | Light noise while car was in motion got much louder - carrier bearing on rear driveshaft had failed due to an imbalanced driveshaft (TSB issued but wasn't fixed by prev. owner). Repair was to replace entire driveshaft assembly. |
| Nov | 2011 | 119000 | 230 | Squeaking and uneven tire wear caused by worn out struts. Replaced front struts and rear shocks. |
| Dec | 2012 | 138000 | Most recent odometer entry. | |
| Ford Fusion in Saskatchewan, Canada | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Aug | 2007 | 8680 | First odometer entry | |
| Jun | 2008 | 13640 | 0 | A/C stinks, dealer tried fixing 3 times, still stinks. Probably won't buy another Ford, after always owning them. |
| Sep | 2010 | Most recent odometer entry. | ||
| Ford Fusion in Idaho, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Feb | 2007 | 2000 | First odometer entry | |
| Dec | 2007 | 4000 | 0 | Car seems to hesitate when accelerating there have been TSB's for this in the past but for my particular car (2007 awd v6) one was not found and I was told all fusions do this. Also took it in for a squeeky passenger seat which they did do the TSB repair |
| Mar | 2010 | Most recent odometer entry. | ||
| Ford Fusion in Michigan, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Aug | 2008 | 24000 | First odometer entry | |
| Feb | 2009 | 31000 | 0 | A bearing went out in right rear axle. |
| Oct | 2010 | Most recent odometer entry. | ||
| Ford Fusion in Maryland, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Nov | 2006 | 0 | First odometer entry | |
| Feb | 2007 | 2000 | 0 | Terrible in-city gas mileage, 13 mpg |
| Mar | 2010 | Most recent odometer entry. | ||
2007 Ford Fusion 4dr Sedan
160-horsepower 2.3L I4 5-speed manual FWD
| Ford Fusion in Michigan, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| May | 2010 | 50000 | First odometer entry | |
| Mar | 2012 | 71000 | 62 | DTC for "engine warmup time exceeds threshold" set, temp gauge reads low. Replaced thermostat. |
| Sep | 2012 | 79000 | 80 | Manual trans wouldn't go into gear. Trans fluid change resolved issue |
| Mar | 2013 | 89000 | Most recent odometer entry. | |
| Ford Fusion in Quebec, Canada | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Aug | 2007 | 0 | First odometer entry | |
| Nov | 2007 | 3100 | 0 | trimming around the door was loose |
| Feb | 2008 | 6200 | 0 | Prob is fixed. |
| Jun | 2008 | 11160 | 0 | Rear doors are hard to close, I have to reopen it after a unsuccesful close a lot more often than any other car I ever used, they changed a part and tweaked the other door, it's still the same, they can't do anything more. The car in show room is the same |
| Jan | 2009 | 17360 | 0 | Thermostat stopped working. |
| Aug | 2011 | Most recent odometer entry. | ||
| Ford Fusion in Michigan, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Apr | 2007 | 0 | First odometer entry | |
| Feb | 2008 | 10000 | 0 | Chirp through rear speakers when the brakes were applied. A known problem with the premium sound system. Repaired using instructions from TSB. |
| Mar | 2013 | 82000 | Most recent odometer entry. | |
| Ford Fusion in Ontario, Canada | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| May | 2010 | 31620 | First odometer entry | |
| Jan | 2011 | 37200 | 140 | Difficulty shifting. The problem is mostly experienced when the car is cold and when shifting into 2nd (this is a manual transmission). |
| Mar | 2013 | 48360 | Most recent odometer entry. | |
| Ford Fusion in Nebraska, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Oct | 2006 | 0 | First odometer entry | |
| Sep | 2009 | 29000 | 0 | Idle 2500-3500 RPM after warm up. Shut off and restarted engine, same symptoms. Called dealer, no idea. Went back out, started car, now worked perfectly. Has not recurred in 3000 miles. |
| Mar | 2013 | 63000 | Most recent odometer entry. | |
2007 Ford Fusion 4dr Sedan
160-horsepower 2.3L I4 5-speed automatic FWD
| Ford Fusion in Pennsylvania, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Aug | 2008 | 32000 | First odometer entry | |
| Oct | 2008 | 34000 | 0 | Drivers seat cushion material developed crack in material. Dealership inpected and immediately ordered/replaced with new seat cover. Warranty repair. |
| Jun | 2011 | Most recent odometer entry. | ||
| Ford Fusion in Utah, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Nov | 2011 | 46000 | First odometer entry | |
| Dec | 2011 | 46000 | 33 | Heater was always producing cool air. Onboard computer reported P138 coolant under temperature code (i.e. check engine light came on and that was the code it reported). Replaced thermostat. |
| Jun | 2012 | 52000 | 15 | Received code 491 about secondary air pump failing. Checked hoses for leaks but were fine. Replaced 50A relay to the secondary air pump and problem solved. |
| Mar | 2013 | 59000 | 50 | Replaced downstream oxygen sensor after receiving code P420 Catalyst system efficiency below threshhold |
| Ford Fusion in New York, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Dec | 2008 | 0 | Fuel Cap Sensor light stuck on. Dealer replaced Cannister Vent Solenoid Assembly at no charge under bumper to bumper warranty. | |
| Sep | 2011 | 67000 | 40 | Light assembly illuminating the rear license plate died. replaced -- cost under $40. |
| Mar | 2012 | 70000 | 384 | Serpentine belt and belt drive pulley were squeaking. Both items were replaced. Heat shield was making a rattling noise from under the car while traveling at highway speeds. There is a TSB from Ford on this issue. Heat shield was re-secured. |
| Ford Fusion in Missouri, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jan | 2009 | 29000 | First odometer entry | |
| Jun | 2012 | 91000 | 100 | Replaced thermostat under Ford ESP warranty. |
| Mar | 2013 | 103000 | Most recent odometer entry. | |
| Ford Fusion in Virginia, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Oct | 2011 | 58000 | First odometer entry | |
| Nov | 2011 | 58000 | 0 | Replaced #3 coil pack. |
| Mar | 2013 | 69000 | Most recent odometer entry. | |
| Ford Fusion in Indiana, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Sep | 2010 | 46000 | First odometer entry | |
| Feb | 2013 | 64000 | 65 | Inside door handle mechanism failed, purchased repair part at Ford dealer. |
| Mar | 2013 | 65000 | Most recent odometer entry. | |
| Ford Fusion in Michigan, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jul | 2010 | 95 | Replaced Belt Tensioner and Serpentine Belt. Car was producing a loud high pitched chirping sound when started up and the engine was cold. | |
| Ford Fusion in Minnesota, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Oct | 2009 | 0 | replaced hood latch. hood latch popped up to safety latch twice while driving. Dealer tried to fix but ultimately had to replace. | |
| Dec | 2009 | 0 | power door lock assembly in front passneger door stopped working, | |
| Apr | 2012 | 45000 | Most recent odometer entry. | |
| Ford Fusion in New Jersey, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jun | 2007 | 22000 | At 17,500 miles the check engine and wrench light came on. Dealer replaced throttle body, accelerator pedal sensor, and needed additional help from Ford Techline to return the car to normal operation. | |
| Aug | 2008 | 17000 | 0 | PCM failed. Needed to be replaced along with throttle body and throttle pedal sensor. |
| Aug | 2010 | 48000 | 0 | Check engine light. P0128 code. Reset code. |
| Jun | 2011 | 66000 | 150 | DTC Code P0128 - thermostat stuck open. Replaced t-stat |
| Jan | 2012 | Most recent odometer entry. | ||
| Ford Fusion in Brazil | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Nov | 2008 | 5580 | First odometer entry | |
| Mar | 2009 | 6820 | 0 | Suspension sounds wrong. |
| Jun | 2009 | 6820 | 0 | Motor mount. |
| Apr | 2010 | Most recent odometer entry. | ||
| Ford Fusion in New York, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Aug | 2007 | 10000 | First odometer entry | |
| Oct | 2007 | 17000 | 0 | Popping noise coming from speakers whenever brake pedal was pressed. TSB 07-13-1. Successfully repaired. |
| Jul | 2009 | 62000 | 0 | Shifting sensor malfunctioned |
| Sep | 2010 | 119000 | 770 | Front right control arms wore out and needed to be replaced. |
| Nov | 2010 | 129000 | 770 | Front left control arms wore out and needed to be replaced. |
| Oct | 2011 | 152000 | 1300 | For what it's worth, it was my 150K check-up. It included: oil change, tire replacement, rebalancing, change of timing belt, engine coolant treatment and NY state inspection. It's all good. |
| Feb | 2013 | 184500 | 850 | Throttle control needed to be replaced. |
| Mar | 2013 | 186000 | Most recent odometer entry. | |
| Ford Fusion in Michigan, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Aug | 2010 | 118000 | First odometer entry | |
| Aug | 2011 | 160000 | 350 | window regulator |
| Apr | 2012 | 187000 | 200 | thermostat replaced |
| Ford Fusion in Indiana, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Apr | 2007 | 0 | First odometer entry | |
| Jul | 2008 | 19000 | 0 | Fan cycled on/off at high speed with AC running. Found TSB and replaced defective fan. Wiper blade would not clean left side of window. Dealer apparently adjusted wiper blade now works well. Door wind noise. Dealer adjusted door seal. Transmission abruptly downshifts at time. Dealer could not find anything wrong. |
| Mar | 2010 | Most recent odometer entry. | ||
| Ford Fusion in Maryland, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Nov | 2010 | 66000 | First odometer entry | |
| Dec | 2010 | 67000 | 176 | Engine would not reach proper operating temp. Replaced thermostat. |
| Apr | 2011 | Most recent odometer entry. | ||
| Ford Fusion in New Hampshire, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jul | 2010 | 40000 | First odometer entry | |
| Aug | 2010 | 43000 | 0 | timing belt replacement under warranty, brand new goodyear tire inner belt shifted led to steering wheel misalignment, replaced under Goodyear warranty. All performed in Ford dealership |
| Nov | 2010 | 47000 | 0 | Clicking or squeal noise when start up. Noise gone after 15~30min. Detected problem 4 months ago. Dealer replaced a belt. Noise persisted. This week, dealer identified the tensioner was the problem. Replaced tensioner. Noise is gone. |
| Dec | 2012 | 69000 | Most recent odometer entry. | |
| Ford Fusion in Ontario, Canada | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Feb | 2007 | 1860 | First odometer entry | |
| Dec | 2009 | 28520 | 0 | Rear brakes were worn out completely. Lease was up in 2 months so dealer got me out of lease early and got new car. |
| Ford Fusion in Michigan, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Dec | 2008 | 24000 | First odometer entry | |
| Nov | 2009 | 34000 | 0 | Been to dealer once regarding rattling drivers door panel. They changed the speaker and put foam tape on the door panel edges, and noise hasn't returned. Took approximately 1-2 hours. |
| Jun | 2011 | Most recent odometer entry. | ||
| Ford Fusion in New York, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Feb | 2010 | 22000 | First odometer entry | |
| Dec | 2010 | 30000 | 0 | Check engine came on, later took car to dealer, they discovered that thermostat is bad. Replaced at N/C under extended warranty. |
| Jul | 2011 | 38000 | 436 | Rear rotors and pads. |
| Oct | 2011 | 41000 | 500 | Front wheels pulsating when hard stopping. Front pads and rotors replaced. |
| Oct | 2012 | Most recent odometer entry. | ||
| Ford Fusion in North Carolina, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Oct | 2007 | 4000 | First odometer entry | |
| Mar | 2009 | 33000 | 0 | |
| Jun | 2010 | Most recent odometer entry. | ||
| Ford Fusion in New York, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Oct | 2007 | 28000 | First odometer entry | |
| Mar | 2009 | 47000 | 0 | I had rust under the hood lip, trunk lip and drivers side rear door. |
| Jun | 2011 | Most recent odometer entry. | ||
| Ford Fusion in Michigan, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Nov | 2010 | 90000 | First odometer entry | |
| Mar | 2011 | 97000 | 58 | Mechanic noticed issue. Dealer replaced control arm. |
| Jun | 2011 | 103000 | 0 | Noticed sound while braking. Replaced brake pads for two rear axles. |
| Sep | 2011 | 108000 | 624 | Check engine light was on. Dealer diagnosed the problem as thermostat failure and MAP sensor. Replaced thermostat and cleaned MAP sensor. |
| Dec | 2012 | 125000 | Most recent odometer entry. | |
| Ford Fusion in Ontario, Canada | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Oct | 2007 | 29140 | First odometer entry | |
| Mar | 2009 | 47120 | 600 | Rear drums were replaced because of noise from rear during driving. |
| Nov | 2009 | 61380 | 300 | Front pads and rotors replacement |
| Oct | 2012 | 93400 | 600 | accessory drive broken - replaced |
| Apr | 2013 | Most recent odometer entry. | ||
2007 Ford Fusion 4-door
6-cylinder automatic 2WD
| Ford Fusion in New York, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Apr | 2007 | 1000 | First odometer entry | |
| May | 2007 | 2000 | 0 | Squeaky pass. seat when someone is sitting in it and on left turns. |
| Aug | 2007 | 3000 | 0 | Seat was repaired 3 times by dealer they used fords tsb finally the squeak is gone.for how long i do not know. |
| Mar | 2010 | Most recent odometer entry. | ||
Expert 2007 Ford Fusion Repair Advice
Non-members can see only ten 2007 Ford Fusion problems and repair histories. Log in or join us to see them all.
What People Are Saying about Problems with the 2007 Ford Fusion
blog comments powered by Disqus
