2007 Chevrolet Tahoe / Suburban Problems and Repair Histories
2007 Chevrolet Tahoe / Suburban problems reported via the Car Repair History and Car Reliability Surveys
See what people are saying about 2007 Chevrolet Tahoe / Suburban problems
More about the
Chevrolet Tahoe / Suburban
2007 Chevrolet Tahoe / Suburbans for which no problems have been reported are not displayed. So the 2007 Chevrolet Tahoe / Suburban problems and repair histories you see here should not be used to infer car problem frequency.
For 2007 Chevrolet Tahoe / Suburban problem frequency, check the Car Reliability Survey result. For the problems behind the score, check the 2007 Chevrolet Tahoe / Suburban problems and repair histories that follow it.
Chevrolet Tahoe / Suburban Reliability through December 31, 2012
General NotesModels and statistics marked with an asterisk (*) have very low sample sizes. These results, visible only to logged-in members, provide only a rough estimate of car reliability.Any result under 20 repair trips per 100 cars is likely a result of the small sample size, and should be expected to increase to 20 or so in future updates.
New models often start out with high repair rates, and then improve as the manufacturer identifies and addresses common problems. MethodologyOnly successfully completed repairs are currently included in the analysis. Routine maintenance, most wear items, recalls, and problems fixed with just a reflash or warning light reset are not included.
| Year | Make/Model | Trips/Year/100 Cars | Compared to all models for the same year | |
| 2007 | Chevrolet Tahoe / Suburban / Avalanche | 74 Tahoe / Suburban / Avalanches, 8.8 months of data per Tahoe / Suburban / Avalanche, average 78000 miles Redesigned for this model year.48 |
Fewest Trips
Most Trips
|
see reported repairs |
Non-members can see only ten 2007 Chevrolet Tahoe / Suburban problems and repair histories. Log in or join us to see them all.
Repair costs are in local units.
2007 Chevrolet Tahoe 4dr SUV
366-horsepower 6.0L V8 4-speed automatic 4WD w/low range
| Chevrolet Tahoe in Colorado, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| May | 2008 | 45000 | First odometer entry | |
| Jun | 2008 | 49000 | 100 | AC pooped out and it was 550.00 to repair. I complained and Ed Bozarth agreed to replace the part(s) with a 100.00 deductable. |
| Mar | 2011 | 106000 | 530 | Left front hub |
| Jul | 2011 | 112000 | Most recent odometer entry. | |
2007 Chevrolet Tahoe 4dr SUV
320-horsepower 5.3L V8 4-speed automatic RWD
| Chevrolet Tahoe in Arizona, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jun | 2007 | 12000 | First odometer entry | |
| Dec | 2009 | 43000 | 0 | Transmission would slip once warmed up going from first to second gear. Clutch assemblies replaced. |
| Jan | 2010 | 43000 | 0 | No third gear, rough switching between first and second. Sensor replaced. |
| Feb | 2010 | 43000 | 0 | O2 sensor replaced. Thought it was the transmission again but the dealer says they are not related. Just gives some of the same symptoms. |
| May | 2010 | Most recent odometer entry. | ||
| Chevrolet Tahoe in Mississippi, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Oct | 2011 | 91000 | First odometer entry | |
| May | 2012 | 104000 | 200 | Decrease in cooling and rapid cycling of AC compressor. Refilled a/c unit with coolant from Autozone, pressure was in low zone. Took truck to dealer who said seemed to be leak in the rear a/c unit. They put more a/c coolant in with a dye and sealant. |
| Mar | 2013 | 118000 | Most recent odometer entry. | |
| Chevrolet Tahoe in Georgia, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Nov | 2009 | 46000 | First odometer entry | |
| Sep | 2010 | 62000 | 300 | The driver side molding on the door began to rust. We sold the tahoe without fixing it...not because of the door, because we needed to lower our payments. I LOVED the Tahoe every day I had it!!! |
| Jun | 2011 | Most recent odometer entry. | ||
| Chevrolet Tahoe in Louisiana, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Oct | 2009 | 51000 | First odometer entry | |
| Sep | 2010 | 69000 | 350 | horn would not blow. replaced horns |
| May | 2012 | 100500 | 642 | check engine light was on and the oil pressure gauge was not working |
| Jul | 2012 | 103000 | Most recent odometer entry. | |
| Chevrolet Tahoe in California, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jun | 2010 | 0 | Replace entire radio/nav unit | |
| Sep | 2010 | 55000 | 0 | Rear differential bearings failed destroying ring and pinion. GM replaced all bearings, gears, and limited slip under 5yr/100K mile powertrain warranty. |
| Oct | 2010 | Most recent odometer entry. | ||
| Chevrolet Tahoe in Texas, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Apr | 2007 | 0 | new vehicle delivered with passenger window squealing during up/down operation. Window track had to be tightened. | |
| Chevrolet Tahoe in Louisiana, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Mar | 2007 | 0 | First odometer entry | |
| Jun | 2007 | 10000 | 32 | Electrical control computer didn't engage "sleep mode" causing the battery power to drain when the vehicle was not being driven because it stayed turned on when parked. |
| Feb | 2009 | 0 | Dealer replaced rear hatch gas shocks due to them not making the hatch go all the way up. Dealer also replaced metal surrounds on the steering wheel spokes due to wear near the edges. | |
| Jun | 2010 | 50000 | 230 | Fuel system Evap valve defective. Replaced valve. 40 dollar part. 150 in labor. TSB recall for radio not working and the remote start working intermitently. Couldn't replicate the problem. Next day after other parts replaced problem happened at dealer. Dealer ordered parts. Fixing under warranty because of TSB. Radio and remote start problem fixed. |
| Aug | 2010 | Most recent odometer entry. | ||
| Chevrolet Tahoe in Florida, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jun | 2007 | 7000 | First odometer entry | |
| Jul | 2007 | 8000 | 0 | side mirrors vibrated so much you could not see out of them, initially they told me they were in normal tolerance, I insisted they were not. They agreed to replace, problem solved. tire pressure indicator not working on 1 of 4 tires. repaired successfully on visit. |
| Aug | 2007 | 8500 | 0 | both L & R side mirrors replaced |
| Mar | 2008 | 12000 | 0 | Rattle in driver door, rattle not repaired, despite removal & reinstallation of window glass assembly. No improvement |
| Jun | 2008 | 17000 | 0 | rattle from previous visit, reseated weatherstripping on all doors and rear gate, problem resolved Driver mirror did not retain memory setting, removed and replaced electronic device to correct problem. |
| Sep | 2008 | 20000 | 40 | Door rattles at low speed, diagnosis worn weatherstripping, part on order |
| Dec | 2008 | 22000 | 155 | Rattle from previous visit, installed previously ordered weatherstripping on problem door, problem resolved. Driver mirror did not retain memory setting, said they installed updated software to correct problem. Did not repair problem. |
| Jun | 2009 | 25000 | 39 | door rattle, removed interior panel and replaced |
| Sep | 2009 | 28000 | 0 | rattle persists in driver side door area, svc manager drove vehicle and said same rattle in another 2007 Suburban so it must be common to the vehicle. Unbelievable, the vehicle will be going back to them again. |
| Apr | 2012 | 47000 | 260 | Front Pads replaced, rotors machined |
| Mar | 2013 | 51000 | Most recent odometer entry. | |
| Chevrolet Tahoe in Texas, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jul | 2010 | 53000 | First odometer entry | |
| Mar | 2011 | 63000 | 507 | Front pads and rotors had to be replaced, over half pad life on left side, right side was metal on metal. Dealer replaced defective caliper (Free) and adjust brake system to prevent over stressing front right. Low beam headlight bulb failed. Could not get headlight housing out to replace so took it to Dealer. Dealer had to remove inside wheel linings to get at bolts holding the housing in. Told this repair is difficult for DIYers. |
| Jul | 2011 | 73000 | 231 | Positive battery cable terminal broke and was not contacting battery (original battery). Poor design with a bar coming over the battery. Dealer only part replaced with new design battery cable and terminal post. |
| Dec | 2011 | 81000 | 267 | Dirty throttle body with residue was causing body to stick and trigger check engine light. Dealer cleaned body and fuel injectors. |
| Feb | 2012 | 84000 | 168 | daytime running light out, replacement is difficult and time consuming, told dealer to replace all bulbs on front b/c of difficulty and time involved. |
| Apr | 2012 | 86000 | 0 | Car is hesitating on intial acceleration and from a slow turn, stalls at lights occasionally. Dealer cannot identify problem, no warning lights on dash. |
| Jun | 2012 | 87000 | 200 | Throttle body replaced to correct hesitating problem. TB had damage on iternals and would not open when gas pedal was pressed |
| Dec | 2012 | 91000 | 0 | Car needed 4 shocks, alignment and routine 100k service for $1400. Decided to sell based on recurring issues instead of repair. |
2007 Chevrolet Tahoe 4dr SUV
320-horsepower 5.3L V8 4-speed automatic 4WD w/low range
| Chevrolet Tahoe in Ohio, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jan | 2007 | 3000 | First odometer entry | |
| Feb | 2007 | 4000 | 0 | Replace broken window trim on rear passenger side door. |
| Mar | 2010 | Most recent odometer entry. | ||
| Chevrolet Tahoe in Maryland, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jan | 2010 | 53000 | First odometer entry | |
| Mar | 2010 | 55000 | 0 | Driver side (L/R)rear door lower window sill molding kept popping out in the rear corner every time the door was shut. |
| Jan | 2011 | 66000 | 0 | Battery was completely drained this morning. Battery new and tests good (Optima Yellow Top) less than 1yr old. Max 40mAh draw found which is acceptable. Tech thinks OnStar or other on board computer cut itself on and didn't shut off? |
| Oct | 2011 | 75000 | 600 | Brake pulsation after highway speeds. Front & rear rotors out of spec for turning, and right frt caliper seemed to be sticking. Replaced frt pads, and rotors. Rear pads OK. Lube right frt caliper slides. |
| Dec | 2011 | 77000 | 429 | CEL Light came on. DTC P0121 Lean Idle. Throttle body replaced. Told it was a common issue? |
| Oct | 2012 | 84700 | 800 | Frt brake pulsation |
| Mar | 2013 | 95000 | Most recent odometer entry. | |
| Chevrolet Tahoe in Alabama, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jul | 2010 | 93000 | First odometer entry | |
| Sep | 2010 | 96000 | 0 | Vehicle was smoking at start up. Dealer was able to replicate the issue and replace the PVC valve and valve cover under the 5 yr 100k mile power-train warranty. The problem has not returned in the 2 weeks since service. |
| Aug | 2011 | 112000 | 265 | Dash cracked above passenger side airbag. I spoke with GM customer assistance and they covered the cost of the dash. I paid labor which was about $265. |
| Feb | 2013 | 131500 | 310 | Brake rotors were warped and causing pulsing when braking. Replaced all rotors and pads. |
| Apr | 2013 | Most recent odometer entry. | ||
| Chevrolet Tahoe in Ontario, Canada | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jan | 2007 | 14880 | First odometer entry | |
| Feb | 2007 | 15500 | 0 | Molding inside of passenger needed to be replaced and drivers side mirror shook when driving on the highway. |
| Jun | 2009 | Most recent odometer entry. | ||
| Chevrolet Tahoe in Minnesota, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jan | 2010 | 40000 | First odometer entry | |
| Jan | 2012 | 59000 | 0 | Front Right seal |
| Mar | 2013 | 69000 | Most recent odometer entry. | |
| Chevrolet Tahoe in Illinois, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jan | 2007 | 2000 | First odometer entry | |
| Mar | 2007 | 5000 | 0 | Bad wind and road noise in right side of vehicle. |
| Aug | 2007 | 15000 | 0 | wind noise |
| Feb | 2013 | 131000 | 480 | Oil leak in some part above the oil pan seal |
| Mar | 2013 | 132000 | Most recent odometer entry. | |
| Chevrolet Tahoe in Texas, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jun | 2011 | 48000 | First odometer entry | |
| Apr | 2012 | 55000 | 150 | Airbags electrical connection |
| Mar | 2013 | 62000 | Most recent odometer entry. | |
| Chevrolet Tahoe in Wisconsin, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Mar | 2009 | 35000 | First odometer entry | |
| Apr | 2009 | 36000 | 0 | Multiple warning signals.Traction, Stabilitrak, Park Assist, etc. Dead battery issues. This SUV has made many, many trips to the garage. 4 batteries, 6 modules, tons of time and aggravation etc. it now "appears" fixed after 2 yr. |
| Oct | 2011 | Most recent odometer entry. | ||
| Chevrolet Tahoe in Nevada, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jun | 2008 | 7000 | First odometer entry | |
| Jul | 2008 | 8000 | 0 | Service 4 wheel drive on dic Left rear inner door panel came loose. |
| Dec | 2010 | 34000 | 0 | paint fading chrome on interior door handles peeling, mirror loose |
| Sep | 2012 | 48000 | Most recent odometer entry. | |
| Chevrolet Tahoe in California, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jan | 2007 | 10000 | First odometer entry | |
| Nov | 2007 | 27000 | 0 | The motor for the passenger side rear window was damaged. The driver side mirror shakes at highway speeds. They replaced the mirror, but the problem persists I asked them to reflash because I knew that the transmission and ECM files were not put back to stock. I told them that it needed to be reflashed because of ackward shifting and hesitation. They said they could not reproduce the problem. There are two panels on the dash near the windshield. The rattle constantly while driving. They said that they could not reproduce the problem. |
| Mar | 2008 | 36000 | 0 | The windows rattled and did not go down smoothly. The window regulator was replaced. |
| Dec | 2009 | 66000 | 0 | The intermittent function of the wipers stopped working.I only have medium and high speed. Also, the rain sensing wipers function stopped working. |
| Jun | 2011 | Most recent odometer entry. | ||
| Chevrolet Tahoe in California, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Mar | 2011 | 48000 | First odometer entry | |
| Mar | 2012 | 55000 | 400 | Replaced Vent Control Solenoid and Harness. This was an updated component via a GM TSB. |
| Jun | 2012 | 57000 | 1000 | Replaced front rotors and all brake pads on the four wheels. |
| Mar | 2013 | 60000 | Most recent odometer entry. | |
| Chevrolet Tahoe in New Jersey, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jul | 2009 | 33000 | First odometer entry | |
| Aug | 2009 | 33000 | 0 | Bad odor when you operate the air conditioner. |
| Mar | 2010 | Most recent odometer entry. | ||
| Chevrolet Tahoe in New York, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Mar | 2007 | 9000 | First odometer entry | |
| Sep | 2007 | 18000 | 0 | Remote key entry stop functioning. Brought to shop and module was replaced. Told there was a recall. |
| Mar | 2010 | Most recent odometer entry. | ||
| Chevrolet Tahoe in New York, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jan | 2011 | 57000 | First odometer entry | |
| May | 2011 | 65000 | 217 | All 4 interior door handles had become razor sharp after a separation in the seam. All 4 handles were replaced at no cost to me. The new handles are very smooth, and look nice. Have power folding mirrors. Drivers side mirror was very loose and shook excessively when driving. Reset mirrors, and is not loose anymore. However, the mirror still shakes really bad over bumps. I think there is some other issue here? Received service stablitrack, service traction control, traction control off warning message on DIC. Stablitrack and ABS lights were lit up on dash. A thud could be heard when turning. Dealer stated the Hub was separating - Replaced parts. The TPMS sensors were not reading tire pressures on DIC. Reset, but when ignition cycled all data was lost. Needs $230.28 module. However, since leaving the dealer tire pressures have been showing up so not sure what problem the dealer had? |
| Apr | 2012 | 82700 | 218 | Dealership replaced right front axle seal and housing gasket. |
| Apr | 2013 | 91000 | 1437 | Right front hub loose and separating. Hub replaced. Left front axel seal leaking slightly - did not replace this trip. Leaking left front axle seal replaced. Leaking power steering gear replaced. Leaking transmission cooler lines replaced. |
| Chevrolet Tahoe in Illinois, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Mar | 2012 | 59000 | First odometer entry | |
| Nov | 2012 | 65300 | 0 | Rear Bowtie Emblem Chrome is delaminating Power Liftgate button does not illuminate on the switch panel near the Sunroof Evidence of an Oil Leak near the Oil Filter Leaking Cooler Line(s) near radiator. Dealer said the problem didn't exist. Excessive vibration at speed Auto Climate Control system has issues - have had several times where there is a request for heat and the driver's side is blowing hot air and the passenger side is blowing cold. Had to turn passenger side up to 85-90 to get warm air...drivers side r Fuel Economy - Advertised as 14 City / 19 Highway - Reality: I rarely get over 14 MPG, even with 95% Highway driving. Best I have ever seen is 15MPG. Tried running on 87, 89, and 93...tend to get slightly better mileage on 89. |
| Mar | 2013 | 68000 | 0 | Front Brake Pads and Rotors |
2007 Chevrolet Tahoe / Suburban
Engine not specified
| Chevrolet Tahoe in Alabama, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Nov | 2011 | 81000 | First odometer entry | |
| Dec | 2011 | 81000 | 0 | Check engine light came on and had to return to dealer 3 times before they finally replaced with evap sensor... engine using oil.. tried replacing oil ballasts but did not fix problem. Entire engine had to be replaced. |
| Chevrolet Suburban in Texas, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Feb | 2009 | 89000 | First odometer entry | |
| Aug | 2009 | 105000 | 650 | Clogged throttle body and replacement of fuel injector sensor |
| Feb | 2010 | 117000 | 1100 | Complete transmission overhaul. Extensive wear and damage. |
2007 Chevrolet Tahoe / Suburban 4-door
8-cylinder automatic 2WD
| Chevrolet Tahoe in Ohio, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jan | 2007 | 0 | First odometer entry | |
| Feb | 2007 | 3000 | 0 | reflash of computer for anti-lock brakes and stabilitrak disablement. |
| Mar | 2010 | Most recent odometer entry. | ||
2007 Chevrolet Suburban 4dr SUV, ext.
320-horsepower 5.3L V8 4-speed automatic RWD
| Chevrolet Suburban in Georgia, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Oct | 2009 | 61000 | First odometer entry | |
| Nov | 2009 | 62000 | 360 | all 4 tire pressure sensors and the receiver were defective and had to be replaced. |
| Jan | 2010 | Most recent odometer entry. | ||
2007 Chevrolet Suburban 4dr SUV, ext.
320-horsepower 5.3L V8 4-speed automatic 4WD w/low range
| Chevrolet Suburban in Texas, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Nov | 2011 | 104000 | First odometer entry | |
| Apr | 2012 | 112000 | 5 | Replaced driver side DRL. A good 30+ min job given the disassembly required. |
| Apr | 2013 | Most recent odometer entry. | ||
| Chevrolet Suburban in Connecticut, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jul | 2009 | 0 | transmission | |
| Chevrolet Suburban in Ontario, Canada | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Feb | 2010 | 62620 | First odometer entry | |
| Mar | 2010 | 63240 | 460 | Replaced rear u-joints |
| Aug | 2010 | 70060 | 0 | Replaced u-joint that had been replaced back in March or April. Turned out to be faulty machining from manufacturer and dealer did it at no charge without hesitation. |
| Apr | 2011 | 79980 | 715 | Replaced broken front stabilizer links |
| Jun | 2011 | 84940 | 640 | Evap solenoid replaced, oil change performed and K&N cold air intake installed. After receiving vehicle back, it is hard to start when cold. Turns over 4-5 seconds before starting. Dealer is getting no codes. Never a problem before CAI. |
| Jul | 2011 | 86340 | 640 | Replaced fuel pump |
| Jan | 2012 | 94400 | 1390 | Front pads and machine rotors Rear caliper service Stabilitrak would disable while driving, resulting in dangerous power reduction. Had to disable system. Diagnosed as faulty accelerator pedal - quoted $450 for replacement. Friend found loose wire afterwards and problem solved - $0. |
| Mar | 2013 | 117180 | Most recent odometer entry. | |
| Chevrolet Suburban in Oregon, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jun | 2007 | 0 | Radio replaced under warranty. Display occasionally inoperative. | |
| Aug | 2009 | 35000 | 0 | Tear in weatherstripping at base of driver's door Engine noise in radio. Wiring harness rerouted and repaired per TSB. |
| Dec | 2009 | 40000 | 0 | Weatherstripping on drivers door replaced. Consuming oil at a rate of 1 qt per 2000 miles. SA states this is normal consumption for this engine. GM Customer Care indicates same. Mobil 1 full synthetic used for all changes since new. |
| Oct | 2010 | 53000 | 0 | Corrected routing for sunroof drain tubes myself. Rear drain tubes incorrectly installed with outlets buried in NVH foam at base of c-pillars, resulting in leaks during severe rain when parked nose up. Dealer unable to duplicate. Found solution in TSB. |
| Mar | 2013 | 94000 | Most recent odometer entry. | |
| Chevrolet Suburban in North Carolina, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Apr | 2009 | 38000 | First odometer entry | |
| May | 2009 | 39000 | 0 | Faulty master fuse causing loss of electrical power. |
| Aug | 2009 | Most recent odometer entry. | ||
| Chevrolet Suburban in Ohio, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Feb | 2007 | 5000 | First odometer entry | |
| Jul | 2007 | 13000 | 0 | Engine failed to turn over. Ignition switch replaced, and computer unit replaced. Also had two recalls done at same time-both where reprograms |
| Mar | 2008 | 32000 | 0 | Lever for passenger side rear seat broke. |
| Aug | 2008 | 43000 | 0 | Universal joint, rear propeller shaft |
| Sep | 2009 | 64000 | 65 | Bad solenoid for vapor canister |
| Oct | 2009 | 65000 | 50 | Vapor canister needed replacing-GM wanted to move it to a different spot to fix a manufacturing defect at a cost of $400 to the owner. |
| Dec | 2009 | 67000 | 0 | Low oil pressure warning shut off engine happened 3 times. It didn't happen for the repair shop |
| Jan | 2010 | 67000 | 20 | Evap canister replaced |
| Chevrolet Suburban in New Jersey, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Jul | 2009 | 29000 | First odometer entry | |
| Sep | 2009 | 33000 | 0 | Service air bag light was on. Wiring harness was replaced. |
| Nov | 2009 | 35000 | 275 | Low oil level light came on, dipstick indicated 1 quart low. Added oil, drove for 2 days with no change. Dealer performed oil change and I will be checking level every 1000 miles and reporting any loss to them. Did trans service, tire rotation. |
| Feb | 2010 | 36300 | 0 | Rear defroster terminal pulled off of the rear window for the fourth time. Was soldered back on, and wire finally appears to have been lengthened. Not sure if harness was replaced, or slack was available. |
| Mar | 2010 | 37000 | 0 | Add engine oil light came on, checked oil and it was just barely showing on the stick. 1 quart added, took to dealer for a check. No problem found, monitoring with GM issued procedure. Went through 1.75 quarts since then, bur for change now. Stereo head unit replaced. Preset #1 not working. |
| Jun | 2010 | 40000 | 0 | Steering was making noise, resistence felt in tight turns, power steering fluid low. I topped fluid off, but there was no change in symptoms. Steering rack was replaced, problem solved. Truck is using oil, burned two quarts in 7,200 miles. Told this is within acceptable range. |
| Mar | 2012 | 56000 | 0 | Front sway bar links were broken and replaced under the extended warranty Clearcoat on machine finished portion of alloy wheels is peeling. Dealer is getting GM to do a good will replacement. |
| Jul | 2012 | 58000 | 200 | Four alloy wheels and the body-side rub strips were replaced due to clearcoat peeling that started while the factory warranty was still in place. |
| Mar | 2013 | 67000 | Most recent odometer entry. | |
| Chevrolet Suburban in Illinois, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Dec | 2009 | 26000 | First odometer entry | |
| Feb | 2010 | 27000 | 0 | Service 4WD light on. Scan produced codes C0327 and C0378. Technician performed TCCM reflash per TSB 070421002 Chrome coating peeling off interior door handles. Flashing on door handles sharp enough to be a cut hazard (I believe this was a mfg defect). Technician replaced both interior door handles. |
| Mar | 2010 | 27000 | 0 | Service 4WD message in DIC when in Auto, 4HI or 4LO. code C0378 present. Dealer advised that vehicle should not be driven on dry pavement with 4WD engaged. Front brakes squeaking at low speeds. Dealer claims they could not replicate problem. Front brakes were squeaking at low speed. Dealer replaced pads with new spec part. CEL light on steady. Code P0449 present indicating EVAP Vent Valve failure. Dealer replaced Evaporative Vent Valve and cleared code. Service 4WD message in DIC. Code C0378 present indicating issue with front axle actuator. Dealer replaced the front axle actuator after successfully replicating issue. |
| Sep | 2010 | 36000 | 0 | Vehicle losing oil when driven on long trips. Does not seem to lose oil when driven locally. Dealer marked dipstick and checked PCV valve. Must burn more than 1 qt every 2000 miles before it is actionable. "Bump Strip" moldings on all four doors replaced due to paint fade. Moldings are body color and had significant whitening along the tops. Left wiper arm was leaking washing fluid when spraying. Replaced arm assembly. Wind noise from left side doors. Replaced weatherstripping for both doors on driver's side. Driver's side mirror glass vibrating at interstate speeds. Replaced mirror assembly. Rubber coating on steering wheel spokes was flaking off. Replaced both spoke covers. Drivers door was rattling over washboard type bumps. Replace "mount", they were not more specific as to what part was replaced. |
| Jun | 2011 | 45000 | 0 | Long crank on start, sometimes 2nd crank required to start. Reduced power and fuel economy, traction control and stabilitrack error messages, CEL for lean on banks 1&2. Replaced fuel pump, fixed issues. TC issue was due to reduced power. |
| Oct | 2011 | 48000 | 0 | Dash cover was cracked by cluster hump and passenger side airbag. Replaced the dash cover with new part. Noise from front end when driving. Dealer replaced pass side half shaft and wheel bearing assembly. Replaced carrier bearings in front diff. Vehicle was consuming 1 qt per 800 miles of oil. Most often during extended high speed operation. Performed TSB related to AFM oil consumption issues on AL block 5.3L engines. |
| Mar | 2012 | Most recent odometer entry. | ||
| Chevrolet Suburban in Oregon, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Aug | 2010 | 64000 | First odometer entry | |
| Jan | 2011 | 68000 | 0 | Check Engine light came on. Computer read out at dealer indicated fuel overflow. Reset computer, light went off and never came back on. |
| Dec | 2012 | 94000 | Most recent odometer entry. | |
| Chevrolet Suburban in Alberta, Canada | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Aug | 2010 | 58280 | First odometer entry | |
| Nov | 2010 | 61380 | 240 | Malfunctioning engine coolant sensor was replaced |
| Apr | 2011 | 66340 | 0 | Failed valve lifter. All lifters replaced. |
| Aug | 2011 | 73780 | 70 | Parking brake inoperative. Seized adjuster was freed and brake readjusted. |
| Jan | 2012 | 80600 | 75 | Dash displays "Engine Oil Low" warning. Engine oil level sensor and oil pressure sensor replaced under warranty. Autotrac 4WD system intermittently quits working. Dealer cleaned and tightened connections at fuse box but that did nothing. Vehicle has had this problem intermittently since new. Still not fixed. |
| Feb | 2012 | 80600 | 0 | Autotrac 4WD system still intermittently quit working when sold. |
| Chevrolet Suburban in Chile | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Feb | 2010 | 19840 | First odometer entry | |
| Oct | 2010 | 22940 | 500 | Transmission Control Module cable was defective so there was no communication to the computer which caused the car to enter a safe mode with the transmission shifting only to third gear. |
| Mar | 2013 | 34720 | 263 | Long crank issue. The engine would start immediately on the second try. Dealer diagnosed a failing fuel pump and replaced it. |
| Chevrolet Suburban in Ontario, Canada | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Mar | 2010 | 35960 | First odometer entry | |
| May | 2010 | 37160 | 0 | Pads and rotors done. Pain as only OEM parts were available. No aftermarkets parts were available yet. A little over a grand at my buddy's shop. He advised that apparanty these trucks EAT pads and rotors. Apparantly GM might be going back to drum rears. |
| Feb | 2011 | 45880 | 900 | Front wheel bearing. Comes as an entire hub assembly with sensors attached. |
| Jan | 2012 | 58280 | 900 | Pads and rotors all round |
| Mar | 2013 | 74400 | Most recent odometer entry. | |
2002 Chevrolet Suburban 4dr SUV, ext.
285-horsepower 5.3L V8 4-speed automatic RWD
| Chevrolet Suburban in Texas, United States | ||||
| Month | Year | Odometer (in miles) |
Cost | Problem/Repair Description |
| Nov | 2009 | 92000 | First odometer entry | |
| Mar | 2010 | 105000 | 550 | Chevy has a design problem w/ the parking brake on these & 2002 Avalache which I also own. The parking brakes sag, wearing them out w/o ever using them & ruining the disk. It would not pass inspection. Reported to Chevy and they said not our problem. |
| May | 2011 | 123300 | 0 | Several plastic trim parts are breaking, but not yet repaired: plastic housing around seat belt receiver, plastic covers for 2nd seat mounting brackets. Also finish starting to wear off the front edges of the dashboard. |
| Jul | 2011 | 126000 | 600 | Car was making rattling noise caused by AC belt tensioner banging against stops. Broke 2 belts and 1 tensioner. Finally replaced AC compressor twice. The first one leaked from the parts store. New Comp, new belt, new tensioner. |
